ULC 148 : Algebra And Trigonometry
Credits: 4
Semester: F SP
Prerequisites: ULC 147 or equivalent
Corequisites: None
Type: LEC
ULC 148 is not open to students who have already taken more advanced math courses.
Reviews precalculus algebra and trigonometry, emphasizing functions (transformations, combinations, and composite functions). Topics include graphing and applications of linear, inverse, quadratic, polynomial and rational functions; limits and the derivatives; exponential and logarithmic functions and applications; and trigonometric functions emphasizing sine and cosine.
Class Schedule: Fall 2009
| 21 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154630 | ULC 148 | Intermed Algebra & Trig | 1 | LEC | M W F | 8:00 AM - 9:10 AM | 258 CAPEN | North | Reed, D | Closed | ||||||||||
| 412393 | ULC 148 | Intermed Algebra & Trig | 2 | LEC | M W F | 9:20 AM - 10:30 AM | 258 CAPEN | North | Reed, D | Closed | ||||||||||
| 236184 | ULC 148 | Intermed Algebra & Trig | 3 | LEC | M W F | 10:40 AM - 11:50 AM | 258 CAPEN | North | Traverse, B | Closed | ||||||||||
| 199144 | ULC 148 | Intermed Algebra & Trig | 4 | LEC | M W F | 12:00 PM - 1:10 PM | 112 TALBRT | North | Traverse, B | Closed | ||||||||||
| 438666 | ULC 148 | Intermed Algebra & Trig | 5 | LEC | M W F | 1:20 PM - 2:30 PM | 258 CAPEN | North | Reed, D | Closed | ||||||||||
| 000486 | ULC 148 | Intermed Algebra & Trig | 6 | LEC | M W F | 2:40 PM - 3:50 PM | 113 TALBRT | North | Reed, D | Closed | ||||||||||
| 332352 | ULC 148 | Intermed Algebra & Trig | 7 | LEC | M W F | 8:00 AM - 9:10 AM | 113 TALBRT | North | Grundy, J T | Closed | ||||||||||
| 149440 | ULC 148 | Intermed Algebra & Trig | 8 | LEC | M W F | 9:20 AM - 10:30 AM | 113 TALBRT | North | Grundy, J T | Closed | ||||||||||
| 406817 | ULC 148 | Intermed Algebra & Trig | 9 | LEC | M W F | 10:40 AM - 11:50 AM | 113 TALBRT | North | Izydorczak, A E | Closed | ||||||||||
| 025441 | ULC 148 | Intermed Algebra & Trig | 10 | LEC | M W F | 12:00 PM - 1:10 PM | 258 CAPEN | North | Izydorczak, A E | Closed | ||||||||||
| 268706 | ULC 148 | Intermed Algebra & Trig | 11 | LEC | M W F | 12:00 PM - 1:10 PM | 113 TALBRT | North | Kisker, S M | Closed | ||||||||||
| 096435 | ULC 148 | Intermed Algebra & Trig | 12 | LEC | M W F | 1:20 PM - 2:30 PM | 113 TALBRT | North | Kisker, S M | Closed | ||||||||||
| 227810 | ULC 148 | Intermed Algebra & Trig | A | LEC | T R | 9:30 AM - 11:10 AM | 112 TALBRT | North | Hayter, C M | Closed | ||||||||||
| 304529 | ULC 148 | Intermed Algebra & Trig | B | LEC | T R | 9:30 AM - 11:10 AM | 258 CAPEN | North | Cowan, J W | Closed | ||||||||||
| 483672 | ULC 148 | Intermed Algebra & Trig | C | LEC | T R | 9:30 AM - 11:10 AM | 113 TALBRT | North | George, J A | Closed | ||||||||||
| 485674 | ULC 148 | Intermed Algebra & Trig | D | LEC | T R | 11:30 AM - 1:10 PM | 112 TALBRT | North | Hayter, C M | Closed | ||||||||||
| 212299 | ULC 148 | Intermed Algebra & Trig | E | LEC | T R | 11:30 AM - 1:10 PM | 258 CAPEN | North | Cowan, J W | Closed | ||||||||||
| 390669 | ULC 148 | Intermed Algebra & Trig | F | LEC | T R | 11:30 AM - 1:10 PM | 113 TALBRT | North | George, J A | Closed | ||||||||||
| 260242 | ULC 148 | Intermed Algebra & Trig | G | LEC | T R | 1:30 PM - 3:10 PM | 258 CAPEN | North | Hayter, C M | Closed | ||||||||||
| 403029 | ULC 148 | Intermed Algebra & Trig | H | LEC | T R | 1:30 PM - 3:10 PM | 113 TALBRT | North | George, J A | Closed | ||||||||||
| 145695 | ULC 148 | Intermed Algebra & Trig | I | LEC | T R | 3:30 PM - 5:10 PM | 113 TALBRT | North | Cowan, J W | Closed | ||||||||||
Class Schedule: Spring 2010
| 17 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230939 | ULC 148 | Intermed Algebra & Trig | 1 | LEC | M W F | 8:00 AM - 9:10 AM | 113 TALBRT | North | Reed, D | Open | ||||||||||
| 371655 | ULC 148 | Intermed Algebra & Trig | 2 | LEC | M W F | 9:20 AM - 10:30 AM | 113 TALBRT | North | Reed, D | Open | ||||||||||
| 041565 | ULC 148 | Intermed Algebra & Trig | 3 | LEC | M W F | 10:40 AM - 11:50 AM | 258 CAPEN | North | Reed, D | Open | ||||||||||
| 373759 | ULC 148 | Intermed Algebra & Trig | 4 | LEC | M W F | 10:40 AM - 11:50 AM | 113 TALBRT | North | Traverse, B | Open | ||||||||||
| 078660 | ULC 148 | Intermed Algebra & Trig | 5 | LEC | M W F | 12:00 PM - 1:10 PM | 112 TALBRT | North | Kisker, S M | Open | ||||||||||
| 030368 | ULC 148 | Intermed Algebra & Trig | 6 | LEC | M W F | 1:20 PM - 2:30 PM | 216 NORTON | North | Grundy, J T | Closed | ||||||||||
| 015858 | ULC 148 | Intermed Algebra & Trig | 7 | LEC | M W F | 2:40 PM - 3:50 PM | 258 CAPEN | North | Grundy, J T | Closed | ||||||||||
| 040611 | ULC 148 | Intermed Algebra & Trig | 8 | LEC | M W F | 12:00 PM - 1:10 PM | 113 TALBRT | North | Traverse, B | Open | ||||||||||
| 388892 | ULC 148 | Intermed Algebra & Trig | 9 | LEC | M W F | 1:20 PM - 2:30 PM | 112 TALBRT | North | Kisker, S M | Open | ||||||||||
| 341488 | ULC 148 | Intermed Algebra & Trig | 10 | LEC | M W F | 1:20 PM - 2:30 PM | 113 TALBRT | North | Cowan, J W | Open | ||||||||||
| 272484 | ULC 148 | Intermed Algebra & Trig | 11 | LEC | M W F | 2:40 PM - 3:50 PM | 113 TALBRT | North | Cowan, J W | Open | ||||||||||
| 246335 | ULC 148 | Intermed Algebra & Trig | A | LEC | T R | 9:30 AM - 11:10 AM | 258 CAPEN | North | George, J A | Open | ||||||||||
| 004866 | ULC 148 | Intermed Algebra & Trig | B | LEC | T R | 11:30 AM - 1:10 PM | 258 CAPEN | North | George, J A | Open | ||||||||||
| 464599 | ULC 148 | Intermed Algebra & Trig | C | LEC | T R | 9:30 AM - 11:10 AM | 113 TALBRT | North | Hayter, C M | Open | ||||||||||
| 272735 | ULC 148 | Intermed Algebra & Trig | D | LEC | T R | 11:30 AM - 1:10 PM | 113 TALBRT | North | Hayter, C M | Open | ||||||||||
| 240806 | ULC 148 | Intermed Algebra & Trig | E | LEC | T R | 1:30 PM - 3:10 PM | 113 TALBRT | North | Hayter, C M | Open | ||||||||||
| 168181 | ULC 148 | Intermed Algebra & Trig | F | LEC | T R | 3:30 PM - 5:10 PM | 113 TALBRT | North | Izydorczak, A E | Open | ||||||||||
Last Updated: Nov 24, 2009 9:48:13 AM

