PHY 108 : General Physics II
Credits: 4
Semester: F SP
Prerequisites: PHY 107
Corequisites: MTH 142, PHY 158
Type: LEC/REC
A calculus based introductory course primarily for chemistry, engineering, and physics majors. Covers the electric field, Gauss' law, electric potential, capacitance, DC circuits, RC circuits, magnetic field, Faraday's law, inductance, LR circuits, AC circuits, and Maxwell's equations.
Class Schedule: Fall 2009
| 16 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | PHY 108 | General Physics 2 | A | LEC | M W F | 2:00 PM - 2:50 PM | 201 NSC | North | Petrou, A | Closed | ||||||||||
| 367035 | PHY 108 | General Physics 2 Rec | A-1 | REC | M | 9:00 AM - 9:50 AM | 210 OBRIAN | North | Parry, J P | Closed | ||||||||||
| 324885 | PHY 108 | General Physics 2 Rec | A-2 | REC | M | 11:00 AM - 11:50 AM | 127A COOKE | North | Rana, V K | Closed | ||||||||||
| 262357 | PHY 108 | General Physics 2 Rec | A-3 | REC | T | 8:30 AM - 9:20 AM | 220 NSC | North | Cheung, Y H | Closed | ||||||||||
| 345277 | PHY 108 | General Physics 2 Rec | A-4 | REC | W | 8:00 AM - 8:50 AM | 205 NSC | North | Moradinezhad Dizgah, A | Closed | ||||||||||
| 467558 | PHY 108 | General Physics 2 Rec | A-5 | REC | R | 12:00 PM - 12:50 PM | 103 TALBRT | North | Cheung, Y H | Closed | ||||||||||
| 280644 | PHY 108 | General Physics 2 Rec | A-6 | REC | R | 8:30 AM - 9:20 AM | 218 NSC | North | Moradinezhad Dizgah, A | Closed | ||||||||||
| 198870 | PHY 108 | General Physics 2 Rec | A-7 | REC | F | 1:00 PM - 1:50 PM | 127A COOKE | North | Moradinezhad Dizgah, A | Closed | ||||||||||
| <<< >>> | PHY 108 | General Physics 2 | B | LEC | T R | 12:30 PM - 1:45 PM | 201 NSC | North | Iashvili, I | Closed | ||||||||||
| 091496 | PHY 108 | General Physics 2 Rec | B-1 | REC | M | 12:00 PM - 12:50 PM | 127A COOKE | North | Moradinezhad Dizgah, A | Closed | ||||||||||
| 349351 | PHY 108 | General Physics 2 Rec | B-2 | REC | T | 8:30 AM - 9:20 AM | 215 NSC | North | Rana, V K | Closed | ||||||||||
| 160569 | PHY 108 | General Physics 2 Rec | B-3 | REC | T | 3:30 PM - 4:20 PM | 111 TALBRT | North | Parry, J P | Closed | ||||||||||
| 161071 | PHY 108 | General Physics 2 Rec | B-4 | REC | W | 4:00 PM - 4:50 PM | 112 TALBRT | North | Parry, J P | Closed | ||||||||||
| 307920 | PHY 108 | General Physics 2 Rec | B-5 | REC | R | 8:30 AM - 9:20 AM | 228 NSC | North | Rana, V K | Closed | ||||||||||
| 037876 | PHY 108 | General Physics 2 Rec | B-6 | REC | R | 11:00 AM - 11:50 AM | 103 TALBRT | North | Parry, J P | Closed | ||||||||||
| 200002 | PHY 108 | General Physics 2 Rec | B-7 | REC | F | 11:00 AM - 11:50 AM | 103 TALBRT | North | Rana, V K | Closed | ||||||||||
Class Schedule: Spring 2010
| 10 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421758 | PHY 108 | General Physics 2 Rec | MA1 | REC | M | 11:00 AM - 11:50 AM | 127A COOKE | North | Staff | Closed | ||||||||||
| 404188 | PHY 108 | General Physics 2 Rec | MA2 | REC | W | 11:00 AM - 11:50 AM | 127A COOKE | North | Staff | Closed | ||||||||||
| 007585 | PHY 108 | General Physics 2 Rec | MA3 | REC | F | 11:00 AM - 11:50 AM | 222 NSC | North | Staff | Closed | ||||||||||
| 116361 | PHY 108 | General Physics 2 Rec | MA4 | REC | T | 8:30 AM - 9:20 AM | 215 NSC | North | Staff | Open | ||||||||||
| 157213 | PHY 108 | General Physics 2 Rec | MA5 | REC | R | 8:30 AM - 9:20 AM | 215 NSC | North | Staff | Closed | ||||||||||
| 273805 | PHY 108 | General Physics 2 Rec | MA6 | REC | F | 10:00 AM - 10:50 AM | 222 NSC | North | Staff | Closed | ||||||||||
| <<< >>> | PHY 108 | General Physics 2 | MAR | LEC | M W F | 9:00 AM - 9:50 AM | 215 NSC | North | Markelz, A | Closed | ||||||||||
| 470268 | PHY 108 | General Physics 2 Rec | MF1 | REC | T | 7:55 PM - 8:45 PM | 205 NSC | North | Staff | Closed | ||||||||||
| 449658 | PHY 108 | General Physics 2 Rec | MF2 | REC | R | 7:55 PM - 8:45 PM | 205 NSC | North | Staff | Closed | ||||||||||
| <<< >>> | PHY 108 | General Physics 2 | MFC | LEC | T R | 6:25 PM - 7:45 PM | 205 NSC | North | Staff | Closed | ||||||||||
Last Updated: Nov 22, 2009 8:39:01 PM

