PHY 107 : General Physics I
Credits: 4
Semester: F SP
Prerequisites: None
Corequisites: MTH 141
Type: LEC/REC
A calculus-based introductory course primarily for chemistry, engineering, and physics majors. Covers kinematics, Newton's laws, energy, momentum, rotational motion, and oscillations.
Class Schedule: Fall 2009
| 10 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 486482 | PHY 107 | General Physics 1 Rec | MA1 | REC | M | 12:00 PM - 12:50 PM | 228 NSC | North | Halstead, E M | Closed | ||||||||||
| 047447 | PHY 107 | General Physics 1 Rec | MA2 | REC | T | 8:30 AM - 9:20 AM | 218 NSC | North | Halstead, E M | Closed | ||||||||||
| 419221 | PHY 107 | General Physics 1 Rec | MA3 | REC | F | 12:00 PM - 12:50 PM | 205 NSC | North | Halstead, E M | Closed | ||||||||||
| 282317 | PHY 107 | General Physics 1 Rec | MA4 | REC | W | 12:00 PM - 12:50 PM | 205 NSC | North | Shanahan, L L | Closed | ||||||||||
| 078308 | PHY 107 | General Physics 1 Rec | MA5 | REC | R | 8:30 AM - 9:20 AM | 205 NSC | North | Shanahan, L L | Closed | ||||||||||
| 001658 | PHY 107 | General Physics 1 Rec | MA6 | REC | M | 3:00 PM - 3:50 PM | 215 NSC | North | Shanahan, L L | Closed | ||||||||||
| <<< >>> | PHY 107 | General Physics 1 | MAR | LEC | T R | 2:00 PM - 3:15 PM | 201 NSC | North | Markelz, A | Closed | ||||||||||
| <<< >>> | PHY 107 | General Physics 1 | MFC | LEC | T R | 6:25 PM - 7:45 PM | 216 NSC | North | Zheng, W | Closed | ||||||||||
| 430806 | PHY 107 | General Physics 1 Rec | R11 | REC | T | 7:55 PM - 8:45 PM | 222 NSC | North | Shanahan, L L | Closed | ||||||||||
| 218955 | PHY 107 | General Physics 1 Rec | R12 | REC | R | 7:55 PM - 8:45 PM | 220 NSC | North | Halstead, E M | Closed | ||||||||||
Class Schedule: Spring 2010
| 20 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 030482 | PHY 107 | General Physics 1 Rec | IA1 | REC | M | 2:00 PM - 2:50 PM | 216 NSC | North | Staff | Open | ||||||||||
| 426946 | PHY 107 | General Physics 1 Rec | IA2 | REC | T | 2:00 PM - 2:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| 394594 | PHY 107 | General Physics 1 Rec | IA3 | REC | M | 9:00 AM - 9:50 AM | 127A COOKE | North | Staff | Closed | ||||||||||
| 232180 | PHY 107 | General Physics 1 Rec | IA4 | REC | W | 8:00 AM - 8:50 AM | 228 NSC | North | Staff | Closed | ||||||||||
| 339406 | PHY 107 | General Physics 1 Rec | IA5 | REC | R | 2:00 PM - 2:50 PM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 309433 | PHY 107 | General Physics 1 Rec | IA6 | REC | F | 2:00 PM - 2:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | PHY 107 | General Physics 1 | IAS | LEC | T R | 11:00 AM - 12:15 PM | 104 KNOX | North | Iashvili, I | Closed | ||||||||||
| 256100 | PHY 107 | General Physics 1 Rec | PE1 | REC | M | 9:00 AM - 9:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 197313 | PHY 107 | General Physics 1 Rec | PE2 | REC | M | 12:00 PM - 12:50 PM | 127A COOKE | North | Staff | Closed | ||||||||||
| 029467 | PHY 107 | General Physics 1 Rec | PE3 | REC | T | 8:30 AM - 9:20 AM | 222 NSC | North | Staff | Closed | ||||||||||
| 151273 | PHY 107 | General Physics 1 Rec | PE4 | REC | W | 9:00 AM - 9:50 AM | 210 NSC | North | Staff | Closed | ||||||||||
| 070059 | PHY 107 | General Physics 1 Rec | PE5 | REC | R | 8:30 AM - 9:20 AM | 218 NSC | North | Staff | Closed | ||||||||||
| 448179 | PHY 107 | General Physics 1 Rec | PE6 | REC | F | 9:00 AM - 9:50 AM | 216 NSC | North | Staff | Closed | ||||||||||
| <<< >>> | PHY 107 | General Physics 1 | PET | LEC | M W F | 11:00 AM - 11:50 AM | 201 NSC | North | Petrou, A | Closed | ||||||||||
| 379108 | PHY 107 | General Physics 1 Rec | ZH1 | REC | M | 1:00 PM - 1:50 PM | 422 FRNCZK | North | Staff | Closed | ||||||||||
| 179151 | PHY 107 | General Physics 1 Rec | ZH2 | REC | W | 12:00 PM - 12:50 PM | 127A COOKE | North | Staff | Closed | ||||||||||
| 165542 | PHY 107 | General Physics 1 Rec | ZH3 | REC | W | 3:00 PM - 3:50 PM | 220 NSC | North | Staff | Open | ||||||||||
| 044999 | PHY 107 | General Physics 1 Rec | ZH4 | REC | R | 8:30 AM - 9:20 AM | 220 NSC | North | Staff | Closed | ||||||||||
| 089312 | PHY 107 | General Physics 1 Rec | ZH5 | REC | F | 1:00 PM - 1:50 PM | 148 PARK | North | Staff | Closed | ||||||||||
| <<< >>> | PHY 107 | General Physics 1 | ZHE | LEC | M W F | 2:00 PM - 2:50 PM | 215 NSC | North | Zheng, W | Open | ||||||||||
Last Updated: Nov 22, 2009 6:28:02 PM

