NUR 113 : Human Anatomy
Credits: 0
Semester:
Prerequisites: None
Corequisites: None
Type: LAB/LEC
Class Schedule: Fall 2009
| 3 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359422 | NUR 113 | Human Anatomy | FAM | LAB | F | 10:00 AM - 11:50 AM | 235 BIOED | South | Tamburlin, J H | Closed | ||||||||||
| 422066 | NUR 113 | Human Anatomy | WPM | LAB | W | 1:00 PM - 2:50 PM | 235 BIOED | South | Tamburlin, J H | Closed | ||||||||||
| <<< >>> | NUR 113 | Human Anatomy | LEC | M W F | 9:00 AM - 9:50 AM | 150 FARBER | South | Tamburlin, J H | Closed | |||||||||||
Class Schedule: Spring 2010
| 2 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337017 | NUR 113 | Human Anatomy | TAM | LAB | T | 10:00 AM - 11:50 AM | 235 BIOED | South | Tamburlin, J H | Open | ||||||||||
| <<< >>> | NUR 113 | Human Anatomy | LEC | M W F | 9:00 AM - 9:50 AM | 147 DFN | South | Tamburlin, J H | Open | |||||||||||
Last Updated: Nov 24, 2009 8:56:38 AM

