MTH 306 : Introduction To Differential Equations
Credits: 4
Semester: F SP Su
Prerequisites: MTH 142 with grade of C or higher
Corequisites: None
Type: LEC/LAB
Analytic solutions, qualitative behavior of solutions to differential equations. First-order and higher-order ordinary differential equations, including nonlinear equations. Covers analytic, geometric, and numerical perspectives as well as an interplay between methods and model problems. Discusses necessary matrix theory and explores differential equation models of phenomena from various disciplines. Uses a mathematical software system designed to aid in the numerical and qualitative study of solutions, and in the geometric interpretation of solutions.
Class Schedule: Fall 2009
| 15 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 306 | Intro Diff Equations | B | LEC | M W F | 9:00 AM - 9:50 AM | 222 NSC | North | Ringland, J | Closed | ||||||||||
| 463361 | MTH 306 | Intro Diff Equations | B 1 | LAB | M | 8:00 AM - 8:50 AM | 146 PARK | North | Chen, X | Closed | ||||||||||
| 360765 | MTH 306 | Intro Diff Equations | B 2 | LAB | F | 8:00 AM - 8:50 AM | 111 TALBRT | North | Chen, X | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | D | LEC | M W F | 11:00 AM - 11:50 AM | 14 KNOX | North | Ringland, J | Closed | ||||||||||
| 443958 | MTH 306 | Intro Diff Equations | D 1 | LAB | M | 10:00 AM - 10:50 AM | 213 OBRIAN | North | Miao, Y | Closed | ||||||||||
| 207598 | MTH 306 | Intro Diff Equations | D 2 | LAB | W | 10:00 AM - 10:50 AM | 111 TALBRT | North | Miao, Y | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | E | LEC | M W F | 12:00 PM - 12:50 PM | 14 KNOX | North | Jung, J | Closed | ||||||||||
| 175000 | MTH 306 | Intro Diff Equations | E 1 | LAB | W | 1:00 PM - 1:50 PM | 152 PARK | North | Casper, M J | Closed | ||||||||||
| 319479 | MTH 306 | Intro Diff Equations | E 2 | LAB | F | 10:00 AM - 10:50 AM | 210 NORTON | North | Casper, M J | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | X | LEC | T R | 12:30 PM - 1:50 PM | 422 FRNCZK | North | Biondini, G | Closed | ||||||||||
| 140032 | MTH 306 | Intro Diff Equations | X 1 | LAB | T | 11:00 AM - 11:50 AM | 111 TALBRT | North | Chou, C | Closed | ||||||||||
| 060217 | MTH 306 | Intro Diff Equations | X 2 | LAB | R | 11:00 AM - 11:50 AM | 111 TALBRT | North | Chou, C | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | Y | LEC | T R | 2:00 PM - 3:20 PM | 454 FRNCZK | North | Peleg, A | Closed | ||||||||||
| 038139 | MTH 306 | Intro Diff Equations | Y 1 | LAB | T | 1:00 PM - 1:50 PM | 214 OBRIAN | North | Wang, D | Closed | ||||||||||
| 292831 | MTH 306 | Intro Diff Equations | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 214 OBRIAN | North | Wang, D | Closed | ||||||||||
Class Schedule: Spring 2010
| 18 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 306 | Intro Diff Equations | A | LEC | M W F | 8:00 AM - 8:50 AM | 218 NSC | North | Piech, M A | Closed | ||||||||||
| 359591 | MTH 306 | Intro Diff Equations | A 1 | LAB | W | 9:00 AM - 9:50 AM | 152 PARK | North | Staff | Closed | ||||||||||
| 460653 | MTH 306 | Intro Diff Equations | A 2 | LAB | F | 9:00 AM - 9:50 AM | 260 CAPEN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | C | LEC | M W F | 10:00 AM - 10:50 AM | 108 BALDY | North | Biondini, G | Closed | ||||||||||
| 134874 | MTH 306 | Intro Diff Equations | C 1 | LAB | M | 1:00 PM - 1:50 PM | 209 NORTON | North | Staff | Closed | ||||||||||
| 483989 | MTH 306 | Intro Diff Equations | C 2 | LAB | W | 1:00 PM - 1:50 PM | 138 BELL | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | D | LEC | M W F | 11:00 AM - 11:50 AM | 218 NSC | North | Piech, M A | Closed | ||||||||||
| 394141 | MTH 306 | Intro Diff Equations | D 1 | LAB | W | 10:00 AM - 10:50 AM | 138 BELL | North | Staff | Closed | ||||||||||
| 224157 | MTH 306 | Intro Diff Equations | D 2 | LAB | F | 10:00 AM - 10:50 AM | 260 CAPEN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | F | LEC | M W F | 1:00 PM - 1:50 PM | 205 NSC | North | Staff | Closed | ||||||||||
| 130212 | MTH 306 | Intro Diff Equations | F 1 | LAB | W | 2:00 PM - 2:50 PM | 138 BELL | North | Staff | Closed | ||||||||||
| 152434 | MTH 306 | Intro Diff Equations | F 2 | LAB | F | 2:00 PM - 2:50 PM | 110 KNOX | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | T | LEC | T R | 9:30 AM - 10:50 AM | 218 NSC | North | Staff | Closed | ||||||||||
| 439441 | MTH 306 | Intro Diff Equations | T 1 | LAB | T | 11:00 AM - 11:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 075883 | MTH 306 | Intro Diff Equations | T 2 | LAB | R | 11:00 AM - 11:50 AM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 306 | Intro Diff Equations | Y | LEC | T R | 2:00 PM - 3:20 PM | 216 NSC | North | Staff | Open | ||||||||||
| 415001 | MTH 306 | Intro Diff Equations | Y 1 | LAB | T | 4:00 PM - 4:50 PM | 111 TALBRT | North | Staff | Open | ||||||||||
| 003058 | MTH 306 | Intro Diff Equations | Y 2 | LAB | R | 4:00 PM - 4:50 PM | 106 TALBRT | North | Staff | Open | ||||||||||
Last Updated: Nov 24, 2009 4:49:19 PM

