MTH 241 : College Calculus III
Credits: 4
Semester: F SP Su
Prerequisites: MTH 142 with grade of C or higher
Corequisites: None
Type: LEC/LAB
MTH 121-MTH 122 is usually not adequate preparation for MTH 241.
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Geometry and vectors of n-dimensional space; Green's theorem, Gauss theorem, Stokes theorem; multidimensional differentiation and integration; application to 2- and 3-D space.
Class Schedule: Fall 2009
| 28 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 241 | College Calculus 3 | B | LEC | M W F | 9:00 AM - 9:50 AM | 422 FRNCZK | North | Sageev, G S | Closed | ||||||||||
| 425730 | MTH 241 | College Calculus 3 | B 1 | LAB | M | 8:00 AM - 8:50 AM | 216 NORTON | North | Stanton, M E | Closed | ||||||||||
| 049858 | MTH 241 | College Calculus 3 | B 2 | LAB | M | 10:00 AM - 10:50 AM | 212 OBRIAN | North | Stanton, M E | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | C | LEC | M W F | 10:00 AM - 10:50 AM | 216 NSC | North | Menasco, W | Closed | ||||||||||
| 288244 | MTH 241 | College Calculus 3 | C 1 | LAB | W | 9:00 AM - 9:50 AM | 148 PARK | North | Yang, H | Closed | ||||||||||
| 396314 | MTH 241 | College Calculus 3 | C 2 | LAB | W | 11:00 AM - 11:50 AM | 127A COOKE | North | Yang, H | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | D | LEC | M W F | 11:00 AM - 11:50 AM | 218 NORTON | North | Vesley, R E | Closed | ||||||||||
| 308294 | MTH 241 | College Calculus 3 | D 1 | LAB | W | 12:00 PM - 12:50 PM | 127A COOKE | North | Dibella, L S | Closed | ||||||||||
| 329415 | MTH 241 | College Calculus 3 | D 2 | LAB | F | 12:00 PM - 12:50 PM | 111 TALBRT | North | Dibella, L S | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | E | LEC | M W F | 12:00 PM - 12:50 PM | 422 FRNCZK | North | Javor, J | Closed | ||||||||||
| 004242 | MTH 241 | College Calculus 3 | E 1 | LAB | M | 11:00 AM - 11:50 AM | 250 PARK | North | Miao, Y | Closed | ||||||||||
| 002295 | MTH 241 | College Calculus 3 | E 2 | LAB | W | 11:00 AM - 11:50 AM | 205 NSC | North | Miao, Y | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | F | LEC | M W F | 1:00 PM - 1:50 PM | 422 FRNCZK | North | Sageev, G S | Closed | ||||||||||
| 459967 | MTH 241 | College Calculus 3 | F 1 | LAB | W | 2:00 PM - 2:50 PM | 103 TALBRT | North | Nieland, M A | Closed | ||||||||||
| 487041 | MTH 241 | College Calculus 3 | F 2 | LAB | F | 2:00 PM - 2:50 PM | 440 PARK | North | Nieland, M A | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | G | LEC | M W F | 2:00 PM - 2:50 PM | 109 OBRIAN | North | Javor, J | Closed | ||||||||||
| 137786 | MTH 241 | College Calculus 3 | G 1 | LAB | F | 1:00 PM - 1:50 PM | 262 CAPEN | North | Yang, H | Closed | ||||||||||
| 426128 | MTH 241 | College Calculus 3 | G 2 | LAB | W | 1:00 PM - 1:50 PM | 148 PARK | North | Yang, H | Closed | ||||||||||
| 430555 | MTH 241 | College Calculus 3 | GMP | LEC | M W | 6:00 PM - 9:00 PM | ARR | Schroeder, T L | Closed | |||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | T | LEC | T R | 9:30 AM - 10:50 AM | 127 COOKE | North | Lafountain, D J | Closed | ||||||||||
| 026817 | MTH 241 | College Calculus 3 | T 1 | LAB | T | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Goddard, R L | Closed | ||||||||||
| 221416 | MTH 241 | College Calculus 3 | T 2 | LAB | R | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Goddard, R L | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | TT | LEC | T R | 9:30 AM - 10:50 AM | 422 FRNCZK | North | Halliwell, G T | Closed | ||||||||||
| 298202 | MTH 241 | College Calculus 3 | TT1 | LAB | T | 8:00 AM - 8:50 AM | 213 OBRIAN | North | Stanton, M E | Closed | ||||||||||
| 111344 | MTH 241 | College Calculus 3 | TT2 | LAB | R | 8:00 AM - 8:50 AM | 148 PARK | North | Stanton, M E | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | Y | LEC | T R | 2:00 PM - 3:20 PM | 422 FRNCZK | North | Zhang, X | Closed | ||||||||||
| 423329 | MTH 241 | College Calculus 3 | Y 1 | LAB | T | 4:00 PM - 4:50 PM | 258 CAPEN | North | Johns, B R | Closed | ||||||||||
| 019965 | MTH 241 | College Calculus 3 | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 152 PARK | North | Johns, B R | Closed | ||||||||||
Class Schedule: Spring 2010
| 12 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 241 | College Calculus 3 | F | LEC | M W F | 1:00 PM - 1:50 PM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 379200 | MTH 241 | College Calculus 3 | F 1 | LAB | F | 12:00 PM - 12:50 PM | 106 TALBRT | North | Staff | Closed | ||||||||||
| 082100 | MTH 241 | College Calculus 3 | F 2 | LAB | W | 12:00 PM - 12:50 PM | 106 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | W | LEC | T R | 11:00 AM - 12:20 PM | 262 CAPEN | North | Sikora, A S | Closed | ||||||||||
| 129399 | MTH 241 | College Calculus 3 | W 1 | LAB | T | 10:00 AM - 10:50 AM | 210 OBRIAN | North | Staff | Closed | ||||||||||
| 131133 | MTH 241 | College Calculus 3 | W 2 | LAB | R | 10:00 AM - 10:50 AM | 213 OBRIAN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | X | LEC | T R | 12:30 PM - 1:50 PM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 171095 | MTH 241 | College Calculus 3 | X 1 | LAB | M | 2:00 PM - 2:50 PM | 260 CAPEN | North | Staff | Closed | ||||||||||
| 446348 | MTH 241 | College Calculus 3 | X 2 | LAB | F | 2:00 PM - 2:50 PM | 212 OBRIAN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 241 | College Calculus 3 | Z | LEC | T R | 3:30 PM - 4:50 PM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 314043 | MTH 241 | College Calculus 3 | Z 1 | LAB | T | 2:00 PM - 2:50 PM | 218 NORTON | North | Staff | Closed | ||||||||||
| 401425 | MTH 241 | College Calculus 3 | Z 2 | LAB | R | 2:00 PM - 2:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
Last Updated: Nov 24, 2009 4:45:49 PM

