MTH 142 : College Calculus II
Credits: 4
Semester: F SP Su
Prerequisites: MTH 141 with grade of C or higher
Corequisites: None
Type: LEC/LAB
MTH 121 is usually not adequate preparation for MTH 142.
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Differentiation and integration of transcendental functions; infinite sequences; series and power series; integration methods; additional topics in analytic geometry.
Class Schedule: Fall 2009
| 20 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 142 | College Calculus 2 | B | LEC | M W F | 9:00 AM - 9:50 AM | 262 CAPEN | North | Yuan, S | Closed | ||||||||||
| 390374 | MTH 142 | College Calculus 2 | B 1 | LAB | M | 8:00 AM - 8:50 AM | 111 TALBRT | North | Rosas, M A | Closed | ||||||||||
| 295027 | MTH 142 | College Calculus 2 | B 2 | LAB | F | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Rosas, M A | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | G | LEC | M W F | 2:00 PM - 2:50 PM | 422 FRNCZK | North | Yuan, S | Closed | ||||||||||
| 281576 | MTH 142 | College Calculus 2 | G 1 | LAB | W | 3:00 PM - 3:50 PM | 148 PARK | North | Jacob, D R | Closed | ||||||||||
| 262959 | MTH 142 | College Calculus 2 | G 2 | LAB | F | 3:00 PM - 3:50 PM | 213 OBRIAN | North | Jacob, D R | Closed | ||||||||||
| 089801 | MTH 142 | College Calculus 2 | I 1 | LAB | W | 3:00 PM - 3:50 PM | 152 PARK | North | Wright, G D | Closed | ||||||||||
| 404144 | MTH 142 | College Calculus 2 | I 2 | LAB | F | 3:00 PM - 3:50 PM | 111 TALBRT | North | Wright, G D | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | S | LEC | T R | 8:00 AM - 9:20 AM | 127 COOKE | North | Busch, R L | Closed | ||||||||||
| 279481 | MTH 142 | College Calculus 2 | S 1 | LAB | T | 10:00 AM - 10:50 AM | 148 PARK | North | Winter, B K | Closed | ||||||||||
| 150567 | MTH 142 | College Calculus 2 | S 2 | LAB | R | 10:00 AM - 10:50 AM | 152 PARK | North | Winter, B K | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | W | LEC | T R | 11:00 AM - 12:20 PM | 127 COOKE | North | Olsen, C L | Closed | ||||||||||
| 340534 | MTH 142 | College Calculus 2 | W 1 | LAB | T | 1:00 PM - 1:50 PM | 148 PARK | North | Rosas, M A | Closed | ||||||||||
| 037707 | MTH 142 | College Calculus 2 | W 2 | LAB | R | 1:00 PM - 1:50 PM | 213 OBRIAN | North | Rosas, M A | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | X | LEC | T R | 12:30 PM - 1:50 PM | 127 COOKE | North | Xia, J | Closed | ||||||||||
| 005903 | MTH 142 | College Calculus 2 | X 1 | LAB | T | 2:00 PM - 2:50 PM | 148 PARK | North | Sadjadi, S | Closed | ||||||||||
| 286902 | MTH 142 | College Calculus 2 | X 2 | LAB | R | 2:00 PM - 2:50 PM | 152 PARK | North | Sadjadi, S | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | Y | LEC | T R | 2:00 PM - 3:20 PM | 127 COOKE | North | Olsen, C L | Closed | ||||||||||
| 239278 | MTH 142 | College Calculus 2 | Y 1 | LAB | T | 1:00 PM - 1:50 PM | 152 PARK | North | Sadjadi, S | Closed | ||||||||||
| 488893 | MTH 142 | College Calculus 2 | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 148 PARK | North | Sadjadi, S | Closed | ||||||||||
Class Schedule: Spring 2010
| 31 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 142 | College Calculus 2 | B | LEC | M W F | 9:00 AM - 9:50 AM | 262 CAPEN | North | Vesley, R E | Closed | ||||||||||
| 450286 | MTH 142 | College Calculus 2 | B 1 | LAB | W | 8:00 AM - 8:50 AM | 210 NORTON | North | Staff | Closed | ||||||||||
| 074677 | MTH 142 | College Calculus 2 | B 2 | LAB | F | 8:00 AM - 8:50 AM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | C | LEC | M W F | 10:00 AM - 10:50 AM | 262 CAPEN | North | Coburn, L | Closed | ||||||||||
| 182963 | MTH 142 | College Calculus 2 | C 1 | LAB | M | 9:00 AM - 9:50 AM | 216 NORTON | North | Staff | Closed | ||||||||||
| 317057 | MTH 142 | College Calculus 2 | C 2 | LAB | W | 9:00 AM - 9:50 AM | 250 PARK | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | E | LEC | M W F | 12:00 PM - 12:50 PM | 262 CAPEN | North | Xia, J | Closed | ||||||||||
| 437030 | MTH 142 | College Calculus 2 | E 1 | LAB | W | 11:00 AM - 11:50 AM | 103 TALBRT | North | Staff | Closed | ||||||||||
| 198814 | MTH 142 | College Calculus 2 | E 2 | LAB | F | 11:00 AM - 11:50 AM | 138 BELL | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | G | LEC | M W F | 2:00 PM - 2:50 PM | 262 CAPEN | North | Williams, S W | Closed | ||||||||||
| 410175 | MTH 142 | College Calculus 2 | G 1 | LAB | W | 3:00 PM - 3:50 PM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 283772 | MTH 142 | College Calculus 2 | G 2 | LAB | F | 3:00 PM - 3:50 PM | 260 CAPEN | North | Staff | Closed | ||||||||||
| 358829 | MTH 142 | College Calculus 2 | GMP | LEC | M W | 6:30 PM - 8:50 PM | ARR | Schroeder, T L | Closed | |||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | H | LEC | M W F | 3:00 PM - 3:50 PM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 417423 | MTH 142 | College Calculus 2 | H 1 | LAB | M | 4:00 PM - 4:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| 100534 | MTH 142 | College Calculus 2 | H 2 | LAB | W | 4:00 PM - 4:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | I | LEC | M W F | 4:00 PM - 4:50 PM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 341295 | MTH 142 | College Calculus 2 | I 1 | LAB | M | 3:00 PM - 3:50 PM | 260 CAPEN | North | Staff | Closed | ||||||||||
| 172030 | MTH 142 | College Calculus 2 | I 2 | LAB | W | 3:00 PM - 3:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | T | LEC | T R | 9:30 AM - 10:50 AM | 262 CAPEN | North | Kraus, J E | Closed | ||||||||||
| 389984 | MTH 142 | College Calculus 2 | T 1 | LAB | T | 8:00 AM - 8:50 AM | 258 CAPEN | North | Staff | Closed | ||||||||||
| 200853 | MTH 142 | College Calculus 2 | T 2 | LAB | R | 8:00 AM - 8:50 AM | 216 NORTON | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | W | LEC | T R | 11:00 AM - 12:20 PM | 422 FRNCZK | North | Kraus, J E | Closed | ||||||||||
| 235365 | MTH 142 | College Calculus 2 | W 1 | LAB | T | 1:00 PM - 1:50 PM | 218 NORTON | North | Staff | Closed | ||||||||||
| 155528 | MTH 142 | College Calculus 2 | W 2 | LAB | R | 1:00 PM - 1:50 PM | 10 CAPEN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | X | LEC | T R | 12:30 PM - 1:50 PM | 127 COOKE | North | Zhu, H J | Closed | ||||||||||
| 271905 | MTH 142 | College Calculus 2 | X 1 | LAB | T | 11:00 AM - 11:50 AM | 10 CAPEN | North | Staff | Closed | ||||||||||
| 474411 | MTH 142 | College Calculus 2 | X 2 | LAB | R | 11:00 AM - 11:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 142 | College Calculus 2 | Y | LEC | T R | 2:00 PM - 3:20 PM | 262 CAPEN | North | Zhu, H J | Closed | ||||||||||
| 320085 | MTH 142 | College Calculus 2 | Y 1 | LAB | T | 1:00 PM - 1:50 PM | 216 NORTON | North | Staff | Closed | ||||||||||
| 494255 | MTH 142 | College Calculus 2 | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 106 TALBRT | North | Staff | Closed | ||||||||||
Last Updated: Nov 22, 2009 6:10:25 PM

