MTH 141 : College Calculus I
Credits: 4
Semester: F SP Su
Prerequisites: trigonometry or NYS Regents Course III or MTH 115 with grade of C or higher
Corequisites: None
Type: LEC/LAB
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Beginning of a three-semester sequence in calculus for students of mathematics, natural sciences, and engineering. Covers differentiation and integration with applications.
Class Schedule: Fall 2009
| 46 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 141 | College Calculus 1 | B | LEC | M W F | 9:00 AM - 9:50 AM | 127 COOKE | North | Williams, S W | Closed | ||||||||||
| 361868 | MTH 141 | College Calculus 1 | B 1 | LAB | M | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Kraus, D K | Closed | ||||||||||
| 435185 | MTH 141 | College Calculus 1 | B 2 | LAB | W | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Kraus, D K | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | BB | LEC | M W F | 9:00 AM - 9:50 AM | 250 MATH | North | Busch, R L | Closed | ||||||||||
| 497032 | MTH 141 | College Calculus 1 | BB1 | LAB | M | 8:00 AM - 8:50 AM | 250 MATH | North | Brown, A K | Closed | ||||||||||
| 439270 | MTH 141 | College Calculus 1 | BB2 | LAB | F | 8:00 AM - 8:50 AM | 250 MATH | North | Brown, A K | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | D | LEC | M W F | 11:00 AM - 11:50 AM | 262 CAPEN | North | Coburn, L | Closed | ||||||||||
| 037149 | MTH 141 | College Calculus 1 | D 1 | LAB | F | 10:00 AM - 10:50 AM | 111 TALBRT | North | Fagerstrom, E R | Closed | ||||||||||
| 397542 | MTH 141 | College Calculus 1 | D 2 | LAB | M | 10:00 AM - 10:50 AM | 111 TALBRT | North | Fagerstrom, E R | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | E | LEC | M W F | 12:00 PM - 12:50 PM | 127 COOKE | North | Cavior, S R | Closed | ||||||||||
| 218626 | MTH 141 | College Calculus 1 | E 1 | LAB | F | 11:00 AM - 11:50 AM | 422 FRNCZK | North | Jacob, D R | Closed | ||||||||||
| 220573 | MTH 141 | College Calculus 1 | E 2 | LAB | W | 11:00 AM - 11:50 AM | 103 TALBRT | North | Jacob, D R | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | F | LEC | M W F | 1:00 PM - 1:50 PM | 127 COOKE | North | Ramachandran, M | Closed | ||||||||||
| 056551 | MTH 141 | College Calculus 1 | F 1 | LAB | W | 2:00 PM - 2:50 PM | 111 TALBRT | North | Peterson, D | Closed | ||||||||||
| 013232 | MTH 141 | College Calculus 1 | F 2 | LAB | F | 2:00 PM - 2:50 PM | 111 TALBRT | North | Peterson, D | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | G | LEC | M W F | 2:00 PM - 2:50 PM | 218 NORTON | North | Schneider, G R | Closed | ||||||||||
| 151660 | MTH 141 | College Calculus 1 | G 1 | LAB | M | 3:00 PM - 3:50 PM | 111 TALBRT | North | Peterson, D | Closed | ||||||||||
| 109011 | MTH 141 | College Calculus 1 | G 2 | LAB | W | 3:00 PM - 3:50 PM | 112 TALBRT | North | Peterson, D | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | GG | LEC | M W F | 2:00 PM - 2:50 PM | 262 CAPEN | North | Mahmood, A | Closed | ||||||||||
| 034806 | MTH 141 | College Calculus 1 | GG1 | LAB | M | 1:00 PM - 1:50 PM | 148 PARK | North | Nicponski, J | Closed | ||||||||||
| 436039 | MTH 141 | College Calculus 1 | GG2 | LAB | W | 3:00 PM - 3:50 PM | 111 TALBRT | North | Nicponski, J | Closed | ||||||||||
| 094626 | MTH 141 | College Calculus 1 | GMP | LEC | M W | 6:30 PM - 9:00 PM | ARR | Schroeder, T L | Closed | |||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | H | LEC | M W F | 3:00 PM - 3:50 PM | 218 NORTON | North | Vesley, R E | Closed | ||||||||||
| 085410 | MTH 141 | College Calculus 1 | H 1 | LAB | W | 2:00 PM - 2:50 PM | 106 TALBRT | North | Huang, H | Closed | ||||||||||
| 453892 | MTH 141 | College Calculus 1 | H 2 | LAB | F | 2:00 PM - 2:50 PM | 210 OBRIAN | North | Huang, H | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | S | LEC | T R | 8:00 AM - 9:20 AM | 262 CAPEN | North | Javor, K E | Closed | ||||||||||
| 245549 | MTH 141 | College Calculus 1 | S 1 | LAB | T | 10:00 AM - 10:50 AM | 209 OBRIAN | North | Corrigan-Salter, B R | Closed | ||||||||||
| 251252 | MTH 141 | College Calculus 1 | S 2 | LAB | R | 10:00 AM - 10:50 AM | 440 PARK | North | Corrigan-Salter, B R | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | T | LEC | T R | 9:30 AM - 10:50 AM | 262 CAPEN | North | Xia, J | Closed | ||||||||||
| 246153 | MTH 141 | College Calculus 1 | T 1 | LAB | T | 8:00 AM - 8:50 AM | 112 TALBRT | North | Orenstein, A S | Closed | ||||||||||
| 487267 | MTH 141 | College Calculus 1 | T 2 | LAB | R | 8:00 AM - 8:50 AM | 213 OBRIAN | North | Orenstein, A S | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | W | LEC | T R | 11:00 AM - 12:20 PM | 262 CAPEN | North | Kraus, J E | Closed | ||||||||||
| 118590 | MTH 141 | College Calculus 1 | W 1 | LAB | T | 8:00 AM - 8:50 AM | 210 NORTON | North | Montante, D R | Closed | ||||||||||
| 281418 | MTH 141 | College Calculus 1 | W 2 | LAB | R | 8:00 AM - 8:50 AM | 258 CAPEN | North | Montante, D R | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | WW | LEC | T R | 11:00 AM - 12:20 PM | 109 OBRIAN | North | Javor, K E | Closed | ||||||||||
| 452142 | MTH 141 | College Calculus 1 | WW1 | LAB | T | 10:00 AM - 10:50 AM | 212 OBRIAN | North | Dodge, C J | Closed | ||||||||||
| 247825 | MTH 141 | College Calculus 1 | WW2 | LAB | R | 10:00 AM - 10:50 AM | 148 PARK | North | Dodge, C J | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | X | LEC | T R | 12:30 PM - 1:50 PM | 262 CAPEN | North | Cusick, T W | Closed | ||||||||||
| 384865 | MTH 141 | College Calculus 1 | X 1 | LAB | T | 2:00 PM - 2:50 PM | 440 PARK | North | Kraus, D K | Closed | ||||||||||
| 130063 | MTH 141 | College Calculus 1 | X 2 | LAB | R | 2:00 PM - 2:50 PM | 106 TALBRT | North | Kraus, D K | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | XX | LEC | T R | 12:30 PM - 1:50 PM | 107 TALBRT | North | Zhu, H J | Closed | ||||||||||
| 093158 | MTH 141 | College Calculus 1 | XX1 | LAB | T | 2:00 PM - 2:50 PM | 111 TALBRT | North | Montante, D R | Closed | ||||||||||
| 199882 | MTH 141 | College Calculus 1 | XX2 | LAB | R | 2:00 PM - 2:50 PM | 213 OBRIAN | North | Montante, D R | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | Y | LEC | T R | 2:00 PM - 3:20 PM | 262 CAPEN | North | Zhu, H J | Closed | ||||||||||
| 270357 | MTH 141 | College Calculus 1 | Y 1 | LAB | T | 1:00 PM - 1:50 PM | 213 OBRIAN | North | Orenstein, A S | Closed | ||||||||||
| 436051 | MTH 141 | College Calculus 1 | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 109 KNOX | North | Orenstein, A S | Closed | ||||||||||
Class Schedule: Spring 2010
| 18 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 141 | College Calculus 1 | E | LEC | M W F | 12:00 PM - 12:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| 184772 | MTH 141 | College Calculus 1 | E 1 | LAB | F | 11:00 AM - 11:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 441489 | MTH 141 | College Calculus 1 | E 2 | LAB | M | 11:00 AM - 11:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | F | LEC | M W F | 1:00 PM - 1:50 PM | 4 KNOX | North | Ramachandran, M | Closed | ||||||||||
| 069205 | MTH 141 | College Calculus 1 | F 1 | LAB | M | 12:00 PM - 12:50 PM | 106 TALBRT | North | Staff | Closed | ||||||||||
| 021050 | MTH 141 | College Calculus 1 | F 2 | LAB | F | 12:00 PM - 12:50 PM | 138 BELL | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | G | LEC | M W F | 2:00 PM - 2:50 PM | 4 KNOX | North | Sageev, G S | Closed | ||||||||||
| 134545 | MTH 141 | College Calculus 1 | G 1 | LAB | W | 3:00 PM - 3:50 PM | 209 NORTON | North | Staff | Closed | ||||||||||
| 498657 | MTH 141 | College Calculus 1 | G 2 | LAB | F | 3:00 PM - 3:50 PM | 106 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | I | LEC | M W F | 4:00 PM - 4:50 PM | 4 KNOX | North | Sageev, G S | Closed | ||||||||||
| 335708 | MTH 141 | College Calculus 1 | I 1 | LAB | W | 3:00 PM - 3:50 PM | 103 TALBRT | North | Staff | Closed | ||||||||||
| 333897 | MTH 141 | College Calculus 1 | I 2 | LAB | M | 3:00 PM - 3:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | W | LEC | T R | 11:00 AM - 12:20 PM | 127 COOKE | North | Olsen, C L | Closed | ||||||||||
| 097754 | MTH 141 | College Calculus 1 | W 1 | LAB | T | 8:00 AM - 8:50 AM | 212 OBRIAN | North | Staff | Closed | ||||||||||
| 432820 | MTH 141 | College Calculus 1 | W 2 | LAB | R | 1:00 PM - 1:50 PM | 14 KNOX | North | Staff | Open | ||||||||||
| <<< >>> | MTH 141 | College Calculus 1 | Y | LEC | T R | 2:00 PM - 3:20 PM | 127 COOKE | North | Olsen, C L | Closed | ||||||||||
| 002693 | MTH 141 | College Calculus 1 | Y 1 | LAB | T | 1:00 PM - 1:50 PM | 214 OBRIAN | North | Staff | Open | ||||||||||
| 054151 | MTH 141 | College Calculus 1 | Y 2 | LAB | R | 1:00 PM - 1:50 PM | 218 NORTON | North | Staff | Closed | ||||||||||
Last Updated: Nov 22, 2009 2:02:50 PM

