MTH 122 : Survey Of Calculus And Its Applications II
Credits: 4
Semester: F SP Su
Prerequisites: MTH 121 or MTH 131 with grade of C or higher
Corequisites: None
Type: LEC/LAB
Continuation of MTH 121. Maximization of functions of several variables using both calculus and elementary linear programming techniques. Elementary integration, simple differential equations, matrix algebra.
Class Schedule: Fall 2009
| 9 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | A | LEC | M W F | 8:00 AM - 8:50 AM | 422 FRNCZK | North | Zhang, Y | Closed | ||||||||||
| 325513 | MTH 122 | Surv Calculus & Appl 2 | A 1 | LAB | W | 9:00 AM - 9:50 AM | 152 PARK | North | Zhi, Y | Closed | ||||||||||
| 487881 | MTH 122 | Surv Calculus & Appl 2 | A 2 | LAB | F | 9:00 AM - 9:50 AM | 127A COOKE | North | Zhi, Y | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | C | LEC | M W F | 10:00 AM - 10:50 AM | 127 COOKE | North | Ahmed, S | Closed | ||||||||||
| 341228 | MTH 122 | Surv Calculus & Appl 2 | C 1 | LAB | M | 11:00 AM - 11:50 AM | 103 TALBRT | North | Zhi, Y | Closed | ||||||||||
| 196152 | MTH 122 | Surv Calculus & Appl 2 | C 2 | LAB | F | 11:00 AM - 11:50 AM | 127A COOKE | North | Zhi, Y | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | I | LEC | M W F | 4:00 PM - 4:50 PM | 422 FRNCZK | North | Javor, J | Closed | ||||||||||
| 034099 | MTH 122 | Surv Calculus & Appl 2 | I 1 | LAB | M | 3:00 PM - 3:50 PM | 112 TALBRT | North | Goddard, R L | Closed | ||||||||||
| 174452 | MTH 122 | Surv Calculus & Appl 2 | I 2 | LAB | W | 3:00 PM - 3:50 PM | 213 OBRIAN | North | Goddard, R L | Closed | ||||||||||
Class Schedule: Spring 2010
| 21 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | A | LEC | M W F | 8:00 AM - 8:50 AM | 14 KNOX | North | Staff | Closed | ||||||||||
| 355962 | MTH 122 | Surv Calculus & Appl 2 | A 1 | LAB | W | 9:00 AM - 9:50 AM | 440 PARK | North | Staff | Closed | ||||||||||
| 101375 | MTH 122 | Surv Calculus & Appl 2 | A 2 | LAB | F | 9:00 AM - 9:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | C | LEC | M W F | 10:00 AM - 10:50 AM | 127 COOKE | North | Staff | Closed | ||||||||||
| 094422 | MTH 122 | Surv Calculus & Appl 2 | C 1 | LAB | M | 9:00 AM - 9:50 AM | 218 NORTON | North | Staff | Closed | ||||||||||
| 061069 | MTH 122 | Surv Calculus & Appl 2 | C 2 | LAB | F | 9:00 AM - 9:50 AM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | F | LEC | M W F | 1:00 PM - 1:50 PM | 216 NSC | North | Cavior, S R | Closed | ||||||||||
| 450617 | MTH 122 | Surv Calculus & Appl 2 | F 1 | LAB | M | 12:00 PM - 12:50 PM | 139 BELL | North | Staff | Closed | ||||||||||
| 369980 | MTH 122 | Surv Calculus & Appl 2 | F 2 | LAB | W | 12:00 PM - 12:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | H | LEC | M W F | 3:00 PM - 3:50 PM | 205 NSC | North | Cavior, S R | Closed | ||||||||||
| 242148 | MTH 122 | Surv Calculus & Appl 2 | H 1 | LAB | W | 2:00 PM - 2:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| 315431 | MTH 122 | Surv Calculus & Appl 2 | H 2 | LAB | F | 2:00 PM - 2:50 PM | 213 OBRIAN | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | HH | LEC | M W F | 3:00 PM - 3:50 PM | 4 KNOX | North | Staff | Closed | ||||||||||
| 132430 | MTH 122 | Surv Calculus & Appl 2 | HH1 | LAB | M | 4:00 PM - 4:50 PM | 113 TALBRT | North | Staff | Closed | ||||||||||
| 128627 | MTH 122 | Surv Calculus & Appl 2 | HH2 | LAB | W | 4:00 PM - 4:50 PM | 113 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | S | LEC | T R | 8:00 AM - 9:20 AM | 262 CAPEN | North | Staff | Closed | ||||||||||
| 082611 | MTH 122 | Surv Calculus & Appl 2 | S 1 | LAB | T | 10:00 AM - 10:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 200319 | MTH 122 | Surv Calculus & Appl 2 | S 2 | LAB | R | 10:00 AM - 10:50 AM | 112 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | MTH 122 | Surv Calculus & Appl 2 | Z | LEC | T R | 3:30 PM - 4:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| 049825 | MTH 122 | Surv Calculus & Appl 2 | Z 1 | LAB | T | 2:00 PM - 2:50 PM | 213 OBRIAN | North | Staff | Open | ||||||||||
| 321677 | MTH 122 | Surv Calculus & Appl 2 | Z 2 | LAB | R | 2:00 PM - 2:50 PM | 103 TALBRT | North | Staff | Closed | ||||||||||
Last Updated: Nov 22, 2009 11:03:25 PM

