The department abbreviation and/or course number that you are looking for does not appear in the Undergraduate Catalog. If the course is offered at the University, course schedule information is listed below.
The course may not be in the Undergraduate Catalog because the department you selected may not list courses in the undergraduate catalog or may not list courses that are in the number range that you selected (such as graduate courses numbered 500 or higher). In these cases, if you are looking for information about a specific department or course, please contact the academic department or visit the department's web site. Contact information for academic departments can be found at http://www.buffalo.edu/home/acadprograms_list.shtml.
The course you are searching for may be a cross-listed course, with detailed information listed under the course description for the main section of the course. If you believe the course you are searching for may be a cross-listed course, try using the Course Search to search for the title of the course.
If you were using the Course Search, you may have entered the course number incorrectly. If you are searching for a specific course, select a department abbreviation from the dropdown menu and enter a course number (ie. 101, 248, 201, 2*, *34,*5*) in the input box provided. Enter an * when you do not wish to specify a number. For example, 11* will search for all course numbers 110-119; 2* will search for all course numbers 200-299; and *34 will search for all course numbers ending in 34. Use a space between numbers when entering more than one course number.
Class Schedule: Fall 2009
| 35 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218615 | MCH 615 | Medicinal Chemistry Res | AGA | LAB | ARR | ARR - ARR | ARR | North | Aga, D | Closed | ||||||||||
| 425901 | MCH 615 | Medicinal Chemistry Res | ATW | LAB | ARR | ARR - ARR | ARR | North | Atwood, J D | Closed | ||||||||||
| 197766 | MCH 615 | Medicinal Chemistry Res | AUT | LAB | ARR | ARR - ARR | 345 NSC | North | Autschbach, J | Closed | ||||||||||
| 081007 | MCH 615 | Medicinal Chemistry Res | BAN | LAB | ARR | ARR - ARR | 407 NSC | North | Banerjee, S | Closed | ||||||||||
| 168205 | MCH 615 | Medicinal Chemistry Res | BRI | LAB | ARR | ARR - ARR | 585 NSC | North | Bright, F V | Closed | ||||||||||
| 317831 | MCH 615 | Medicinal Chemistry Res | BRU | LAB | ARR | ARR - ARR | 448 HOCH | North | Bruckenstein, S | Closed | ||||||||||
| 437358 | MCH 615 | Medicinal Chemistry Res | CHM | LAB | ARR | ARR - ARR | ARR | North | Chemler, S | Closed | ||||||||||
| 255790 | MCH 615 | Medicinal Chemistry Res | CHN | LAB | ARR | ARR - ARR | ARR | North | Cheng, R P | Closed | ||||||||||
| 426822 | MCH 615 | Medicinal Chemistry Res | CHU | LAB | ARR | ARR - ARR | ARR | North | Churchill, M R | Closed | ||||||||||
| 393286 | MCH 615 | Medicinal Chemistry Res | COB | LAB | ARR | ARR - ARR | 433 COOKE | North | Coburn, R A | Closed | ||||||||||
| 488508 | MCH 615 | Medicinal Chemistry Res | COL | LAB | ARR | ARR - ARR | ARR | North | Colon, L A | Closed | ||||||||||
| 098700 | MCH 615 | Medicinal Chemistry Res | COP | LAB | ARR | ARR - ARR | ARR | North | Coppens, P | Closed | ||||||||||
| 160069 | MCH 615 | Medicinal Chemistry Res | DAV | LAB | ARR | ARR - ARR | ARR | Davies, H M | Closed | |||||||||||
| 137037 | MCH 615 | Medicinal Chemistry Res | DET | LAB | ARR | ARR - ARR | 630 NSC | North | Detty, M R | Closed | ||||||||||
| 412633 | MCH 615 | Medicinal Chemistry Res | DIS | LAB | ARR | ARR - ARR | 650 NSC | North | Disney, M D | Closed | ||||||||||
| 384161 | MCH 615 | Medicinal Chemistry Res | DIV | LAB | ARR | ARR - ARR | ARR | North | Diver, S T | Closed | ||||||||||
| 457023 | MCH 615 | Medicinal Chemistry Res | GON | LAB | ARR | ARR - ARR | ARR | Gong, B | Closed | |||||||||||
| 051841 | MCH 615 | Medicinal Chemistry Res | GRD | LAB | ARR | ARR - ARR | ARR | North | Gardella, J A | Closed | ||||||||||
| 158292 | MCH 615 | Medicinal Chemistry Res | GRV | LAB | ARR | ARR - ARR | ARR | North | Garvey, J F | Closed | ||||||||||
| 413861 | MCH 615 | Medicinal Chemistry Res | HAN | LAB | ARR | ARR - ARR | 430 HOCH | North | Hangauer, D G | Closed | ||||||||||
| 259603 | MCH 615 | Medicinal Chemistry Res | KAL | LAB | ARR | ARR - ARR | 444 HOCH | North | Kalman, T I | Closed | ||||||||||
| 045967 | MCH 615 | Medicinal Chemistry Res | KEI | LAB | ARR | ARR - ARR | 561 NSC | North | Keister, J B | Closed | ||||||||||
| 185706 | MCH 615 | Medicinal Chemistry Res | LIN | LAB | ARR | ARR - ARR | 660 NSC | North | Lin, Q | Closed | ||||||||||
| 301106 | MCH 615 | Medicinal Chemistry Res | MCI | LAB | ARR | ARR - ARR | ARR | North | Mc Iver, J W | Closed | ||||||||||
| 283545 | MCH 615 | Medicinal Chemistry Res | MOR | LAB | ARR | ARR - ARR | ARR | North | Morrow, J R | Closed | ||||||||||
| 460891 | MCH 615 | Medicinal Chemistry Res | NAN | LAB | ARR | ARR - ARR | ARR | North | Nancollas, G H | Closed | ||||||||||
| 149939 | MCH 615 | Medicinal Chemistry Res | PRA | LAB | ARR | ARR - ARR | ARR | North | Prasad, P N | Closed | ||||||||||
| 074393 | MCH 615 | Medicinal Chemistry Res | RIC | LAB | ARR | ARR - ARR | ARR | North | Richard, J P | Closed | ||||||||||
| 364792 | MCH 615 | Medicinal Chemistry Res | RZA | LAB | ARR | ARR - ARR | ARR | North | Rzayev, J | Closed | ||||||||||
| 293003 | MCH 615 | Medicinal Chemistry Res | SZY | LAB | ARR | ARR - ARR | ARR | North | Szyperski, T A | Closed | ||||||||||
| 319424 | MCH 615 | Medicinal Chemistry Res | TAK | LAB | ARR | ARR - ARR | ARR | North | Takeuchi, K J | Closed | ||||||||||
| 058451 | MCH 615 | Medicinal Chemistry Res | WAT | LAB | ARR | ARR - ARR | ARR | North | Watson, D F | Closed | ||||||||||
| 285296 | MCH 615 | Medicinal Chemistry Res | WOO | LAB | ARR | ARR - ARR | 415 NSC | North | Wood, T D | Closed | ||||||||||
| 108452 | MCH 615 | Medicinal Chemistry Res | YYY | LAB | ARR | ARR - ARR | ARR | North | Staff | Closed | ||||||||||
| 384183 | MCH 615 | Medicinal Chemistry Res | ZZZ | LAB | ARR | ARR - ARR | ARR | North | Staff | Closed | ||||||||||
Class Schedule: Spring 2010
MCH 615 not offered in this semester, or the department has chosen not to publish it in the on-line class schedule.
Last Updated: Nov 23, 2009 7:24:04 AM

