ENG 201 : Advanced Writing 1
Credits: 3
Semester: F SP Su
Prerequisites: ENG 101
Corequisites: None
Type: LEC
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Second semester of the General Education Writing Skills Requirement. Fulfills the Humanities requirement of General Education if taken in conjunction with ENG 101. Practice in developing complex interpretations of human experience and values as represented in various media. Conceptualizing and conducting original research, culminating in a major research essay using both library and online materials. Twenty-five pages of graded, revised writing, excluding first drafts, exercises, and quizzes. Students may not receive credit for both ENG 201 and ESL 408
Class Schedule: Fall 2009
| 19 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205858 | ENG 201 | Adv Writing 1 | A 1 | LEC | M W F | 8:00 AM - 8:50 AM | 104 CLEMEN | North | Williams, T M | Closed | ||||||||||
| 093216 | ENG 201 | Adv Writing 1 | ALN | LEC | ARR | ARR - ARR | DISLNG | Mariea, J P | Closed | |||||||||||
| 201683 | ENG 201 | Adv Writing 1 | B 1 | LEC | M W F | 9:00 AM - 9:50 AM | 202 CLEMEN | North | Senden, J C | Closed | ||||||||||
| 269514 | ENG 201 | Adv Writing 1 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 108 CLEMEN | North | Feero, R L | Closed | ||||||||||
| 445756 | ENG 201 | Adv Writing 1 | G 1 | LEC | M W F | 2:00 PM - 2:50 PM | 106 CLEMEN | North | Senden, J C | Closed | ||||||||||
| 040019 | ENG 201 | Adv Writing 1 | G 2 | LEC | M W F | 2:00 PM - 2:50 PM | 102 CLEMEN | North | Konkol, M E | Closed | ||||||||||
| 236140 | ENG 201 | Adv Writing 1 | H 1 | LEC | M W F | 3:00 PM - 3:50 PM | 128 CLEMEN | North | Bodway, J A | Closed | ||||||||||
| 453778 | ENG 201 | Adv Writing 1 | J 1 | LEC | M W F | 5:00 PM - 5:50 PM | 104 CLEMEN | North | Owens, R J | Closed | ||||||||||
| 084191 | ENG 201 | Adv Writing 1 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 202 CLEMEN | North | Mugavero, N J | Closed | ||||||||||
| 241283 | ENG 201 | Adv Writing 1 | L 2 | LEC | T R | 9:30 AM - 10:50 AM | 117 CLEMEN | North | Benedict, L | Closed | ||||||||||
| 070399 | ENG 201 | Adv Writing 1 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 104 CLEMEN | North | Duncan, A | Closed | ||||||||||
| 391295 | ENG 201 | Adv Writing 1 | P 2 | LEC | T R | 11:00 AM - 12:20 PM | 102 CLEMEN | North | Marley, J R | Closed | ||||||||||
| 042588 | ENG 201 | Adv Writing 1 | Q 1 | LEC | T R | 12:30 PM - 1:50 PM | 210 OBRIAN | North | Tannehill, S A | Closed | ||||||||||
| 091894 | ENG 201 | Adv Writing 1 | Q 2 | LEC | T R | 12:30 PM - 1:50 PM | 220 CLEMEN | North | Victor, D | Closed | ||||||||||
| 197039 | ENG 201 | Adv Writing 1 | Q 3 | LEC | T R | 12:30 PM - 1:50 PM | 206 CLEMEN | North | Jewusiak, J M | Closed | ||||||||||
| 412995 | ENG 201 | Adv Writing 1 | Q 4 | LEC | T R | 12:30 PM - 1:50 PM | 204 CLEMEN | North | Marguliet, E | Closed | ||||||||||
| 498317 | ENG 201 | Adv Writing 1 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 1030 CLEMEN | North | Marguliet, E | Closed | ||||||||||
| 185502 | ENG 201 | Adv Writing 1 | S 1 | LEC | T R | 3:30 PM - 4:50 PM | 106 CLEMEN | North | Tannehill, S A | Closed | ||||||||||
| 482773 | ENG 201 | Adv Writing 1 | S 2 | LEC | T R | 3:30 PM - 4:50 PM | 128 CLEMEN | North | Porco, A S | Closed | ||||||||||
Class Schedule: Spring 2010
| 71 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326854 | ENG 201 | Adv Writing 1 | A 1 | LEC | M W F | 8:00 AM - 8:50 AM | 128 CLEMEN | North | Bowen, J R | Closed | ||||||||||
| 037478 | ENG 201 | Adv Writing 1 | AL2 | LEC | ARR | ARR - ARR | DISLNG | Strudensky, A L | Closed | |||||||||||
| 424171 | ENG 201 | Adv Writing 1 | ALN | LEC | ARR | ARR - ARR | DISLNG | Strudensky, A L | Closed | |||||||||||
| 058804 | ENG 201 | Adv Writing 1 | B 1 | LEC | M W F | 9:00 AM - 9:50 AM | 128 CLEMEN | North | Gutmann, S M | Closed | ||||||||||
| 136945 | ENG 201 | Adv Writing 1 | B 2 | LEC | M W F | 9:00 AM - 9:50 AM | 206 CLEMEN | North | Mammen, C D | Closed | ||||||||||
| 385628 | ENG 201 | Adv Writing 1 | B 3 | LEC | M W F | 9:00 AM - 9:50 AM | 204 CLEMEN | North | Morris, N | Closed | ||||||||||
| 036115 | ENG 201 | Adv Writing 1 | B 4 | LEC | M W F | 9:00 AM - 9:50 AM | 202 CLEMEN | North | Bitely, A R | Closed | ||||||||||
| 091247 | ENG 201 | Adv Writing 1 | B 5 | LEC | M W F | 9:00 AM - 9:50 AM | 117 CLEMEN | North | Fetter, K | Closed | ||||||||||
| 069603 | ENG 201 | Adv Writing 1 | C 1 | LEC | M W F | 10:00 AM - 10:50 AM | 128 CLEMEN | North | Zigon, T | Closed | ||||||||||
| 389315 | ENG 201 | Adv Writing 1 | C 2 | LEC | M W F | 10:00 AM - 10:50 AM | 220 CLEMEN | North | Hogan, S A | Closed | ||||||||||
| 228139 | ENG 201 | Adv Writing 1 | C 3 | LEC | M W F | 10:00 AM - 10:50 AM | 206 CLEMEN | North | Muhlstock, R L | Closed | ||||||||||
| 149291 | ENG 201 | Adv Writing 1 | C 4 | LEC | M W F | 10:00 AM - 10:50 AM | 204 CLEMEN | North | Godley, J A | Closed | ||||||||||
| 259614 | ENG 201 | Adv Writing 1 | C 5 | LEC | M W F | 10:00 AM - 10:50 AM | 1030 CLEMEN | North | Mammen, C D | Closed | ||||||||||
| 300581 | ENG 201 | Adv Writing 1 | D 1 | LEC | M W F | 11:00 AM - 11:50 AM | 128 CLEMEN | North | Hadbawnik, D | Closed | ||||||||||
| 221223 | ENG 201 | Adv Writing 1 | D 2 | LEC | M W F | 11:00 AM - 11:50 AM | 204 CLEMEN | North | Buck, S L | Closed | ||||||||||
| 439327 | ENG 201 | Adv Writing 1 | D 3 | LEC | M W F | 11:00 AM - 11:50 AM | 202 CLEMEN | North | Schmidt, J V | Closed | ||||||||||
| 316545 | ENG 201 | Adv Writing 1 | D 4 | LEC | M W F | 11:00 AM - 11:50 AM | 108 CLEMEN | North | Mammen, C D | Closed | ||||||||||
| 311528 | ENG 201 | Adv Writing 1 | D 5 | LEC | M W F | 11:00 AM - 11:50 AM | 107 CLEMEN | North | Green, J L | Closed | ||||||||||
| 472180 | ENG 201 | Adv Writing 1 | D 6 | LEC | M W F | 11:00 AM - 11:50 AM | 1030 CLEMEN | North | Duncan, A | Closed | ||||||||||
| 060375 | ENG 201 | Adv Writing 1 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 128 CLEMEN | North | Farrar, S M | Closed | ||||||||||
| 411778 | ENG 201 | Adv Writing 1 | E 2 | LEC | M W F | 12:00 PM - 12:50 PM | 206 CLEMEN | North | Alvergue, J F | Closed | ||||||||||
| 472146 | ENG 201 | Adv Writing 1 | E 3 | LEC | M W F | 12:00 PM - 12:50 PM | 204 CLEMEN | North | Pieknik, M L | Closed | ||||||||||
| 448828 | ENG 201 | Adv Writing 1 | E 4 | LEC | M W F | 12:00 PM - 12:50 PM | 202 CLEMEN | North | Squires, D D | Closed | ||||||||||
| 319720 | ENG 201 | Adv Writing 1 | E 5 | LEC | M W F | 12:00 PM - 12:50 PM | 108 CLEMEN | North | Crotser, J | Closed | ||||||||||
| 458400 | ENG 201 | Adv Writing 1 | E 6 | LEC | M W F | 12:00 PM - 12:50 PM | 1030 CLEMEN | North | Senden, J C | Closed | ||||||||||
| 000066 | ENG 201 | Adv Writing 1 | F 1 | LEC | M W F | 1:00 PM - 1:50 PM | 204 CLEMEN | North | Mckinnis, J M | Closed | ||||||||||
| 295765 | ENG 201 | Adv Writing 1 | F 2 | LEC | M W F | 1:00 PM - 1:50 PM | 202 CLEMEN | North | Niemi, M J | Closed | ||||||||||
| 176943 | ENG 201 | Adv Writing 1 | F 3 | LEC | M W F | 1:00 PM - 1:50 PM | 117 CLEMEN | North | Arnold, K A | Closed | ||||||||||
| 024519 | ENG 201 | Adv Writing 1 | F 4 | LEC | M W F | 1:00 PM - 1:50 PM | 108 CLEMEN | North | Senden, J C | Closed | ||||||||||
| 410948 | ENG 201 | Adv Writing 1 | F 5 | LEC | M W F | 1:00 PM - 1:50 PM | 1030 CLEMEN | North | Giordano, F C | Closed | ||||||||||
| 332250 | ENG 201 | Adv Writing 1 | G 1 | LEC | M W F | 2:00 PM - 2:50 PM | 117 CLEMEN | North | Marguliet, E | Closed | ||||||||||
| 350843 | ENG 201 | Adv Writing 1 | G 2 | LEC | M W F | 2:00 PM - 2:50 PM | 108 CLEMEN | North | Rabe, T A | Closed | ||||||||||
| 336878 | ENG 201 | Adv Writing 1 | G 3 | LEC | M W F | 2:00 PM - 2:50 PM | 107 CLEMEN | North | Goodman, D | Closed | ||||||||||
| 067645 | ENG 201 | Adv Writing 1 | H 1 | LEC | M W F | 3:00 PM - 3:50 PM | 108 CLEMEN | North | Rabe, T A | Closed | ||||||||||
| 274077 | ENG 201 | Adv Writing 1 | H 2 | LEC | M W F | 3:00 PM - 3:50 PM | 107 CLEMEN | North | Marguliet, E | Closed | ||||||||||
| 019807 | ENG 201 | Adv Writing 1 | I 1 | LEC | M W F | 4:00 PM - 4:50 PM | 128 CLEMEN | North | Pfahl, C A | Closed | ||||||||||
| 331691 | ENG 201 | Adv Writing 1 | I 2 | LEC | M W F | 4:00 PM - 4:50 PM | 104 CLEMEN | North | Mugavero, N J | Closed | ||||||||||
| 218831 | ENG 201 | Adv Writing 1 | K 1 | LEC | T R | 8:00 AM - 9:20 AM | 128 CLEMEN | North | Siehnel, A R | Closed | ||||||||||
| 038991 | ENG 201 | Adv Writing 1 | K 2 | LEC | T R | 8:00 AM - 9:20 AM | 202 CLEMEN | North | Rippeon, A W | Closed | ||||||||||
| 396427 | ENG 201 | Adv Writing 1 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 128 CLEMEN | North | Cowley, C M | Closed | ||||||||||
| 352185 | ENG 201 | Adv Writing 1 | L 2 | LEC | T R | 9:30 AM - 10:50 AM | 206 CLEMEN | North | Feldmar, S | Closed | ||||||||||
| 473578 | ENG 201 | Adv Writing 1 | L 3 | LEC | T R | 9:30 AM - 10:50 AM | 204 CLEMEN | North | Aldinger, J | Closed | ||||||||||
| 000260 | ENG 201 | Adv Writing 1 | L 4 | LEC | T R | 9:30 AM - 10:50 AM | 202 CLEMEN | North | Parrott, W D | Closed | ||||||||||
| 166054 | ENG 201 | Adv Writing 1 | L 5 | LEC | T R | 9:30 AM - 10:50 AM | 117 CLEMEN | North | Recny, H M | Closed | ||||||||||
| 312347 | ENG 201 | Adv Writing 1 | L 6 | LEC | T R | 9:30 AM - 10:50 AM | 106 CLEMEN | North | Yearous-Algozin, J F | Closed | ||||||||||
| 245787 | ENG 201 | Adv Writing 1 | L 7 | LEC | T R | 9:30 AM - 10:50 AM | 102 CLEMEN | North | Reynolds, S T | Closed | ||||||||||
| 348872 | ENG 201 | Adv Writing 1 | L 8 | LEC | T R | 9:30 AM - 10:50 AM | 1030 CLEMEN | North | Manuratne, S P | Closed | ||||||||||
| 045172 | ENG 201 | Adv Writing 1 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 148 PARK | North | Garite, M A | Closed | ||||||||||
| 322101 | ENG 201 | Adv Writing 1 | P 2 | LEC | T R | 11:00 AM - 12:20 PM | 220 CLEMEN | North | Kornberg-Weiss, M | Closed | ||||||||||
| 324807 | ENG 201 | Adv Writing 1 | P 3 | LEC | T R | 11:00 AM - 12:20 PM | 206 CLEMEN | North | Rigilano, M J | Closed | ||||||||||
| 410846 | ENG 201 | Adv Writing 1 | P 4 | LEC | T R | 11:00 AM - 12:20 PM | 204 CLEMEN | North | Risley, M R | Closed | ||||||||||
| 379562 | ENG 201 | Adv Writing 1 | P 5 | LEC | T R | 11:00 AM - 12:20 PM | 202 CLEMEN | North | Goldbach, J | Closed | ||||||||||
| 252060 | ENG 201 | Adv Writing 1 | P 6 | LEC | T R | 11:00 AM - 12:20 PM | 117 CLEMEN | North | Schindler, M E | Closed | ||||||||||
| 330258 | ENG 201 | Adv Writing 1 | P 7 | LEC | T R | 11:00 AM - 12:20 PM | 108 CLEMEN | North | Collins, D B | Closed | ||||||||||
| 394889 | ENG 201 | Adv Writing 1 | P 8 | LEC | T R | 11:00 AM - 12:20 PM | 107 CLEMEN | North | Dewhurst, R S | Closed | ||||||||||
| 089390 | ENG 201 | Adv Writing 1 | P 9 | LEC | T R | 11:00 AM - 12:20 PM | 102 CLEMEN | North | Speller, T M | Closed | ||||||||||
| 282828 | ENG 201 | Adv Writing 1 | Q 1 | LEC | T R | 12:30 PM - 1:50 PM | 128 CLEMEN | North | Reid, A | Closed | ||||||||||
| 110172 | ENG 201 | Adv Writing 1 | Q 4 | LEC | T R | 12:30 PM - 1:50 PM | 112 OBRIAN | North | Garite, M A | Closed | ||||||||||
| 009112 | ENG 201 | Adv Writing 1 | Q 5 | LEC | T R | 12:30 PM - 1:50 PM | 109 OBRIAN | North | Zultanski, S D | Closed | ||||||||||
| 240748 | ENG 201 | Adv Writing 1 | Q 6 | LEC | T R | 12:30 PM - 1:50 PM | 440 PARK | North | Victor, D | Closed | ||||||||||
| 049950 | ENG 201 | Adv Writing 1 | Q 7 | LEC | T R | 12:30 PM - 1:50 PM | 220 CLEMEN | North | Hyland, J | Closed | ||||||||||
| 149337 | ENG 201 | Adv Writing 1 | Q 8 | LEC | T R | 12:30 PM - 1:50 PM | 206 CLEMEN | North | Speller, T M | Closed | ||||||||||
| 466160 | ENG 201 | Adv Writing 1 | Q 9 | LEC | T R | 12:30 PM - 1:50 PM | 204 CLEMEN | North | Priest, B D | Closed | ||||||||||
| 382250 | ENG 201 | Adv Writing 1 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 128 CLEMEN | North | Witzel, G P | Closed | ||||||||||
| 365351 | ENG 201 | Adv Writing 1 | R 2 | LEC | T R | 2:00 PM - 3:20 PM | 220 CLEMEN | North | Priest, B D | Closed | ||||||||||
| 470257 | ENG 201 | Adv Writing 1 | R 3 | LEC | T R | 2:00 PM - 3:20 PM | 206 CLEMEN | North | Tannehill, S A | Closed | ||||||||||
| 391739 | ENG 201 | Adv Writing 1 | R 4 | LEC | T R | 2:00 PM - 3:20 PM | 204 CLEMEN | North | Hecklinger, K K | Closed | ||||||||||
| 311799 | ENG 201 | Adv Writing 1 | S 1 | LEC | T R | 3:30 PM - 4:50 PM | 107 CLEMEN | North | Tannehill, S A | Closed | ||||||||||
| 352390 | ENG 201 | Adv Writing 1 | S 2 | LEC | T R | 3:30 PM - 4:50 PM | 106 CLEMEN | North | Hecklinger, K K | Closed | ||||||||||
| 184910 | ENG 201 | Adv Writing 1 | T 1 | LEC | T R | 5:00 PM - 6:20 PM | 128 CLEMEN | North | Hoffman, N D | Closed | ||||||||||
| 254040 | ENG 201 | Adv Writing 1 | Z 1 | LEC | T R | 7:00 PM - 8:20 PM | 128 CLEMEN | North | Owens, R J | Closed | ||||||||||
Last Updated: Nov 23, 2009 1:31:26 AM

