ENG 102 : Writing 2
Credits: 3
Semester: F SP Su
Prerequisites: None
Corequisites: None
Type: LEC
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Fulfills the General Education Writing Skills Requirement. ENG 102 is a condensed, one-semester version of the writing course sequence for students with SAT Verbal scores of 580-720 or ACT scores of 27-31. Reviews essay, paragraph, and sentence development during the first half of the semester. Conceptualizing and conducting original research, culminating in a major research essay using both library and online materials during the second half of the semester. Twenty-five pages of graded, revised writing, excluding first drafts, exercises, and quizzes.
Class Schedule: Fall 2009
| 31 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204459 | ENG 102 | Writing 2 | A 1 | LEC | M W F | 8:00 AM - 8:50 AM | 106 CLEMEN | North | Reynolds, S T | Closed | ||||||||||
| 415170 | ENG 102 | Writing 2 | B 1 | LEC | M W F | 9:00 AM - 9:50 AM | 206 CLEMEN | North | Squires, D D | Closed | ||||||||||
| 405292 | ENG 102 | Writing 2 | B 2 | LEC | M W F | 9:00 AM - 9:50 AM | 204 CLEMEN | North | Witzel, G P | Closed | ||||||||||
| 071425 | ENG 102 | Writing 2 | C 1 | LEC | M W F | 10:00 AM - 10:50 AM | 117 CLEMEN | North | Adam, J A | Closed | ||||||||||
| 492366 | ENG 102 | Writing 2 | C 2 | LEC | M W F | 10:00 AM - 10:50 AM | 108 CLEMEN | North | Ruszczycky, S A | Closed | ||||||||||
| 485265 | ENG 102 | Writing 2 | D 1 | LEC | M W F | 11:00 AM - 11:50 AM | 204 CLEMEN | North | Adam, J A | Closed | ||||||||||
| 034464 | ENG 102 | Writing 2 | D 2 | LEC | M W F | 11:00 AM - 11:50 AM | 202 CLEMEN | North | Pfahl, C A | Closed | ||||||||||
| 457396 | ENG 102 | Writing 2 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 204 CLEMEN | North | Adam, J A | Closed | ||||||||||
| 270824 | ENG 102 | Writing 2 | E 2 | LEC | M W F | 12:00 PM - 12:50 PM | 202 CLEMEN | North | Mckinnis, J M | Closed | ||||||||||
| 203038 | ENG 102 | Writing 2 | E 3 | LEC | M W F | 12:00 PM - 12:50 PM | 117 CLEMEN | North | Hecklinger, K K | Closed | ||||||||||
| 125248 | ENG 102 | Writing 2 | F 1 | LEC | M W F | 1:00 PM - 1:50 PM | 128 CLEMEN | North | Wick, M J | Closed | ||||||||||
| 476402 | ENG 102 | Writing 2 | G 1 | LEC | M W F | 2:00 PM - 2:50 PM | 128 CLEMEN | North | Wick, M J | Closed | ||||||||||
| 015756 | ENG 102 | Writing 2 | G 2 | LEC | M W F | 2:00 PM - 2:50 PM | 202 CLEMEN | North | Adam, J A | Closed | ||||||||||
| 229663 | ENG 102 | Writing 2 | G 3 | LEC | M W F | 2:00 PM - 2:50 PM | 108 CLEMEN | North | Hecklinger, K K | Closed | ||||||||||
| 130110 | ENG 102 | Writing 2 | G 4 | LEC | M W F | 2:00 PM - 2:50 PM | 107 CLEMEN | North | Walter, P F | Closed | ||||||||||
| 176910 | ENG 102 | Writing 2 | H 1 | LEC | M W F | 3:00 PM - 3:50 PM | 1030 CLEMEN | North | Hecklinger, K K | Closed | ||||||||||
| 368252 | ENG 102 | Writing 2 | J 1 | LEC | M W F | 5:00 PM - 5:50 PM | 106 CLEMEN | North | Szustak, R J | Closed | ||||||||||
| 327264 | ENG 102 | Writing 2 | K 1 | LEC | T R | 8:00 AM - 9:20 AM | 102 CLEMEN | North | Cowley, C M | Closed | ||||||||||
| 000577 | ENG 102 | Writing 2 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 220 CLEMEN | North | Almanza, M | Closed | ||||||||||
| 405634 | ENG 102 | Writing 2 | L 2 | LEC | T R | 9:30 AM - 10:50 AM | 206 CLEMEN | North | Aldinger, J | Closed | ||||||||||
| 013049 | ENG 102 | Writing 2 | L 3 | LEC | T R | 9:30 AM - 10:50 AM | 204 CLEMEN | North | Clark, P | Closed | ||||||||||
| 424057 | ENG 102 | Writing 2 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 436 CLEMEN | North | Hoffman, N D | Closed | ||||||||||
| 473567 | ENG 102 | Writing 2 | P 2 | LEC | T R | 11:00 AM - 12:20 PM | 106 CLEMEN | North | Garite, M A | Closed | ||||||||||
| 006959 | ENG 102 | Writing 2 | Q 1 | LEC | T R | 12:30 PM - 1:50 PM | 128 CLEMEN | North | Basford, D S | Closed | ||||||||||
| 488995 | ENG 102 | Writing 2 | Q 2 | LEC | T R | 12:30 PM - 1:50 PM | 220 NSC | North | Hogan, S A | Closed | ||||||||||
| 273576 | ENG 102 | Writing 2 | Q 3 | LEC | T R | 12:30 PM - 1:50 PM | 440 PARK | North | Haumschild, D | Closed | ||||||||||
| 474999 | ENG 102 | Writing 2 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 204 CLEMEN | North | Hogan, S A | Closed | ||||||||||
| 183282 | ENG 102 | Writing 2 | R 2 | LEC | T R | 2:00 PM - 3:20 PM | 202 CLEMEN | North | Garite, M A | Closed | ||||||||||
| 145742 | ENG 102 | Writing 2 | T 1 | LEC | T R | 5:00 PM - 6:20 PM | 106 CLEMEN | North | Goodman, D | Closed | ||||||||||
| 331851 | ENG 102 | Writing 2 | X 1 | LEC | M W | 7:00 PM - 8:20 PM | 108 CLEMEN | North | Rippeon, A W | Closed | ||||||||||
| 292284 | ENG 102 | Writing 2 | X 2 | LEC | T R | 7:00 PM - 8:20 PM | 108 CLEMEN | North | Crotser, J | Closed | ||||||||||
Class Schedule: Spring 2010
| 18 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151115 | ENG 102 | Writing 2 | A 1 | LEC | M W F | 8:00 AM - 8:50 AM | 102 CLEMEN | North | James, K R | Open | ||||||||||
| 211232 | ENG 102 | Writing 2 | B 1 | LEC | M W F | 9:00 AM - 9:50 AM | 220 CLEMEN | North | James, K R | Open | ||||||||||
| 276444 | ENG 102 | Writing 2 | C 1 | LEC | M W F | 10:00 AM - 10:50 AM | 148 PARK | North | Melgard, H K | Closed | ||||||||||
| 047505 | ENG 102 | Writing 2 | C 2 | LEC | M W F | 10:00 AM - 10:50 AM | 213 OBRIAN | North | Walter, P F | Closed | ||||||||||
| 041021 | ENG 102 | Writing 2 | D 1 | LEC | M W F | 11:00 AM - 11:50 AM | 220 CLEMEN | North | Adam, J A | Closed | ||||||||||
| 416911 | ENG 102 | Writing 2 | D 2 | LEC | M W F | 11:00 AM - 11:50 AM | 206 CLEMEN | North | Garner, R A | Closed | ||||||||||
| 332669 | ENG 102 | Writing 2 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 213 OBRIAN | North | Ruszczycky, S A | Closed | ||||||||||
| 289132 | ENG 102 | Writing 2 | F 1 | LEC | M W F | 1:00 PM - 1:50 PM | 128 CLEMEN | North | Brockman, S L | Open | ||||||||||
| 292842 | ENG 102 | Writing 2 | F 2 | LEC | M W F | 1:00 PM - 1:50 PM | 206 CLEMEN | North | Adam, J A | Open | ||||||||||
| 077170 | ENG 102 | Writing 2 | G 1 | LEC | M W F | 2:00 PM - 2:50 PM | 128 CLEMEN | North | Bryant, T J | Closed | ||||||||||
| 484708 | ENG 102 | Writing 2 | G 2 | LEC | M W F | 2:00 PM - 2:50 PM | 202 CLEMEN | North | Adam, J A | Open | ||||||||||
| 102296 | ENG 102 | Writing 2 | K 1 | LEC | T R | 8:00 AM - 9:20 AM | 102 CLEMEN | North | Benedict, L | Open | ||||||||||
| 031676 | ENG 102 | Writing 2 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 105 BALDY | North | Clark, P | Closed | ||||||||||
| 038424 | ENG 102 | Writing 2 | L 2 | LEC | T R | 9:30 AM - 10:50 AM | 220 CLEMEN | North | Almanza, M | Open | ||||||||||
| 489203 | ENG 102 | Writing 2 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 128 CLEMEN | North | Basford, D S | Closed | ||||||||||
| 289223 | ENG 102 | Writing 2 | P 2 | LEC | T R | 11:00 AM - 12:20 PM | 152 PARK | North | Faragher, M L | Closed | ||||||||||
| 438315 | ENG 102 | Writing 2 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 1030 CLEMEN | North | Basford, D S | Closed | ||||||||||
| 489429 | ENG 102 | Writing 2 | S 1 | LEC | T R | 3:30 PM - 4:50 PM | 108 CLEMEN | North | Hatch, R A | Closed | ||||||||||
Last Updated: Nov 23, 2009 1:34:54 AM

