ENG 101 : Writing 1
Credits: 3
Semester: F SP Su
Prerequisites: None
Corequisites: None
Type: LEC
First semester of the General Education Writing Skills Requirement for students required to take both ENG 101 and ENG 201. Practice in developing essays with variable emphases on purpose, subject, audience, and persuasion; in constructing mature sentences and paragraphs; and in revising. Introduces documenting and writing from sources. Twenty-five pages of graded, revised writing, excluding first drafts, exercises, and quizzes. Students may not receive credit for both ENG 101 and ESL 407. This course is a controlled enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Class Schedule: Fall 2009
| 69 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187275 | ENG 101 | Writing 1 | A 1 | LEC | M W F | 8:00 AM - 8:50 AM | 128 CLEMEN | North | Feldmar, S | Closed | ||||||||||
| 026793 | ENG 101 | Writing 1 | A 2 | LEC | M W F | 8:00 AM - 8:50 AM | 107 CLEMEN | North | Parrott, W D | Closed | ||||||||||
| 110354 | ENG 101 | Writing 1 | B 1 | LEC | M W F | 9:00 AM - 9:50 AM | 128 CLEMEN | North | Gutmann, S M | Closed | ||||||||||
| 242784 | ENG 101 | Writing 1 | B 2 | LEC | M W F | 9:00 AM - 9:50 AM | 1030 CLEMEN | North | Lyon, A | Closed | ||||||||||
| 285230 | ENG 101 | Writing 1 | B 6 | LEC | M W F | 9:00 AM - 9:50 AM | 112 OBRIAN | North | Kornberg-Weiss, M | Closed | ||||||||||
| 189620 | ENG 101 | Writing 1 | B 7 | LEC | M W F | 9:00 AM - 9:50 AM | 220 CLEMEN | North | Bowen, J R | Closed | ||||||||||
| 041203 | ENG 101 | Writing 1 | C 1 | LEC | M W F | 10:00 AM - 10:50 AM | 128 CLEMEN | North | Zigon, T | Closed | ||||||||||
| 216248 | ENG 101 | Writing 1 | C 2 | LEC | M W F | 10:00 AM - 10:50 AM | 210 OBRIAN | North | Manuratne, S P | Closed | ||||||||||
| 006948 | ENG 101 | Writing 1 | C 3 | LEC | M W F | 10:00 AM - 10:50 AM | 214 OBRIAN | North | Morris, N | Closed | ||||||||||
| 272417 | ENG 101 | Writing 1 | C 4 | LEC | M W F | 10:00 AM - 10:50 AM | 220 CLEMEN | North | Crowley, P | Closed | ||||||||||
| 129559 | ENG 101 | Writing 1 | C 5 | LEC | M W F | 10:00 AM - 10:50 AM | 206 CLEMEN | North | Mammen, C D | Closed | ||||||||||
| 325115 | ENG 101 | Writing 1 | C 6 | LEC | M W F | 10:00 AM - 10:50 AM | 204 CLEMEN | North | Godley, J A | Closed | ||||||||||
| 340250 | ENG 101 | Writing 1 | C 7 | LEC | M W F | 10:00 AM - 10:50 AM | 202 CLEMEN | North | Fetter, K | Closed | ||||||||||
| 217716 | ENG 101 | Writing 1 | D 1 | LEC | M W F | 11:00 AM - 11:50 AM | 128 CLEMEN | North | Siehnel, A R | Closed | ||||||||||
| 422420 | ENG 101 | Writing 1 | D 3 | LEC | M W F | 11:00 AM - 11:50 AM | 112 OBRIAN | North | Graff, L D | Closed | ||||||||||
| 179435 | ENG 101 | Writing 1 | D 4 | LEC | M W F | 11:00 AM - 11:50 AM | 440 PARK | North | Yearous-Algozin, J F | Closed | ||||||||||
| 483536 | ENG 101 | Writing 1 | D 5 | LEC | M W F | 11:00 AM - 11:50 AM | 210 OBRIAN | North | Bitely, A R | Closed | ||||||||||
| 199348 | ENG 101 | Writing 1 | D 6 | LEC | M W F | 11:00 AM - 11:50 AM | 209 OBRIAN | North | Schindler, M E | Closed | ||||||||||
| 109442 | ENG 101 | Writing 1 | D 7 | LEC | M W F | 11:00 AM - 11:50 AM | 220 CLEMEN | North | Schmidt, J V | Closed | ||||||||||
| 347439 | ENG 101 | Writing 1 | D 8 | LEC | M W F | 11:00 AM - 11:50 AM | 206 CLEMEN | North | Mejia, M | Closed | ||||||||||
| 402299 | ENG 101 | Writing 1 | D 9 | LEC | M W F | 11:00 AM - 11:50 AM | 1030 CLEMEN | North | Collins, D B | Closed | ||||||||||
| 400424 | ENG 101 | Writing 1 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 128 CLEMEN | North | Alvergue, J F | Closed | ||||||||||
| 375046 | ENG 101 | Writing 1 | E 2 | LEC | M W F | 12:00 PM - 12:50 PM | 214 OBRIAN | North | Hampton, M N | Closed | ||||||||||
| 106654 | ENG 101 | Writing 1 | E 3 | LEC | M W F | 12:00 PM - 12:50 PM | 152 PARK | North | Goodnough, J L | Closed | ||||||||||
| 391273 | ENG 101 | Writing 1 | E 4 | LEC | M W F | 12:00 PM - 12:50 PM | 220 CLEMEN | North | Schnair, E L | Closed | ||||||||||
| 469312 | ENG 101 | Writing 1 | E 5 | LEC | M W F | 12:00 PM - 12:50 PM | 206 CLEMEN | North | Smith, J S | Closed | ||||||||||
| 364725 | ENG 101 | Writing 1 | E 6 | LEC | M W F | 12:00 PM - 12:50 PM | 1030 CLEMEN | North | Recny, H M | Closed | ||||||||||
| 035374 | ENG 101 | Writing 1 | E 7 | LEC | M W F | 12:00 PM - 12:50 PM | 106 CLEMEN | North | More, D H | Closed | ||||||||||
| 400833 | ENG 101 | Writing 1 | F 1 | LEC | M W F | 1:00 PM - 1:50 PM | 108 CLEMEN | North | Graff, L D | Closed | ||||||||||
| 306452 | ENG 101 | Writing 1 | F 2 | LEC | M W F | 1:00 PM - 1:50 PM | 107 CLEMEN | North | Meyer, M M | Closed | ||||||||||
| 369504 | ENG 101 | Writing 1 | F 3 | LEC | M W F | 1:00 PM - 1:50 PM | 106 CLEMEN | North | Smith, J S | Closed | ||||||||||
| 138425 | ENG 101 | Writing 1 | F 4 | LEC | M W F | 1:00 PM - 1:50 PM | 1030 CLEMEN | North | Schnair, E L | Closed | ||||||||||
| 022244 | ENG 101 | Writing 1 | G 1 | LEC | M W F | 2:00 PM - 2:50 PM | 126 BALDY | North | Hampton, M N | Closed | ||||||||||
| 166601 | ENG 101 | Writing 1 | G 2 | LEC | M W F | 2:00 PM - 2:50 PM | 125 BALDY | North | Werner, C M | Closed | ||||||||||
| 162390 | ENG 101 | Writing 1 | G 3 | LEC | M W F | 2:00 PM - 2:50 PM | 118 BALDY | North | Graff, L D | Closed | ||||||||||
| 439021 | ENG 101 | Writing 1 | G 4 | LEC | M W F | 2:00 PM - 2:50 PM | 111 BALDY | North | More, D H | Closed | ||||||||||
| 463576 | ENG 101 | Writing 1 | H 1 | LEC | M W F | 3:00 PM - 3:50 PM | 117 CLEMEN | North | Meyer, M M | Closed | ||||||||||
| 124850 | ENG 101 | Writing 1 | I 1 | LEC | M W F | 4:00 PM - 4:50 PM | 128 CLEMEN | North | Meyer, M M | Closed | ||||||||||
| 262459 | ENG 101 | Writing 1 | K 1 | LEC | T R | 8:00 AM - 9:20 AM | 128 CLEMEN | North | Bryant, T J | Closed | ||||||||||
| 228913 | ENG 101 | Writing 1 | K 2 | LEC | T R | 8:00 AM - 9:20 AM | 202 CLEMEN | North | James, K R | Closed | ||||||||||
| 010615 | ENG 101 | Writing 1 | K 3 | LEC | T R | 8:00 AM - 9:20 AM | 117 CLEMEN | North | Muhlstock, R L | Closed | ||||||||||
| 408228 | ENG 101 | Writing 1 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 128 CLEMEN | North | Buck, S L | Closed | ||||||||||
| 335059 | ENG 101 | Writing 1 | L 2 | LEC | T R | 9:30 AM - 10:50 AM | 210 OBRIAN | North | Risley, M R | Closed | ||||||||||
| 475207 | ENG 101 | Writing 1 | L 3 | LEC | T R | 9:30 AM - 10:50 AM | 325 BELL | North | Niemi, M J | Closed | ||||||||||
| 117328 | ENG 101 | Writing 1 | L 4 | LEC | T R | 9:30 AM - 10:50 AM | 126 BALDY | North | Pieknik, M L | Closed | ||||||||||
| 035512 | ENG 101 | Writing 1 | L 5 | LEC | T R | 9:30 AM - 10:50 AM | 111 BALDY | North | Zultanski, S D | Closed | ||||||||||
| 065392 | ENG 101 | Writing 1 | L 6 | LEC | T R | 9:30 AM - 10:50 AM | 107 BALDY | North | Green, J L | Closed | ||||||||||
| 450719 | ENG 101 | Writing 1 | L 7 | LEC | T R | 9:30 AM - 10:50 AM | 1030 CLEMEN | North | James, K R | Closed | ||||||||||
| 049972 | ENG 101 | Writing 1 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 111 BALDY | North | Rigilano, M J | Closed | ||||||||||
| 107280 | ENG 101 | Writing 1 | P 2 | LEC | T R | 11:00 AM - 12:20 PM | 107 BALDY | North | Decsipkay, N | Closed | ||||||||||
| 423330 | ENG 101 | Writing 1 | P 3 | LEC | T R | 11:00 AM - 12:20 PM | 220 CLEMEN | North | Dewhurst, R S | Closed | ||||||||||
| 251729 | ENG 101 | Writing 1 | P 4 | LEC | T R | 11:00 AM - 12:20 PM | 206 CLEMEN | North | Arnold, K A | Closed | ||||||||||
| 431012 | ENG 101 | Writing 1 | P 5 | LEC | T R | 11:00 AM - 12:20 PM | 204 CLEMEN | North | Goldbach, J | Closed | ||||||||||
| 028773 | ENG 101 | Writing 1 | P 6 | LEC | T R | 11:00 AM - 12:20 PM | 202 CLEMEN | North | Priest, B D | Closed | ||||||||||
| 092931 | ENG 101 | Writing 1 | P 7 | LEC | T R | 11:00 AM - 12:20 PM | 107 CLEMEN | North | Melgard, H K | Closed | ||||||||||
| 109146 | ENG 101 | Writing 1 | Q 1 | LEC | T R | 12:30 PM - 1:50 PM | 1030 CLEMEN | North | Breslin, S L | Closed | ||||||||||
| 398667 | ENG 101 | Writing 1 | Q 3 | LEC | T R | 12:30 PM - 1:50 PM | 215 NSC | North | Anderson, M H | Closed | ||||||||||
| 334898 | ENG 101 | Writing 1 | Q 4 | LEC | T R | 12:30 PM - 1:50 PM | 112 OBRIAN | North | Decsipkay, N | Closed | ||||||||||
| 093012 | ENG 101 | Writing 1 | Q 5 | LEC | T R | 12:30 PM - 1:50 PM | 109 OBRIAN | North | Rabe, T A | Closed | ||||||||||
| 209910 | ENG 101 | Writing 1 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 210 OBRIAN | North | Speller, T M | Closed | ||||||||||
| 055743 | ENG 101 | Writing 1 | R 2 | LEC | T R | 2:00 PM - 3:20 PM | 209 OBRIAN | North | Crawford, R D | Closed | ||||||||||
| 157304 | ENG 101 | Writing 1 | R 3 | LEC | T R | 2:00 PM - 3:20 PM | 220 CLEMEN | North | Strudensky, A L | Closed | ||||||||||
| 366603 | ENG 101 | Writing 1 | R 4 | LEC | T R | 2:00 PM - 3:20 PM | 101 BALDY | North | Priest, B D | Closed | ||||||||||
| 143626 | ENG 101 | Writing 1 | R 5 | LEC | T R | 2:00 PM - 3:20 PM | 128 CLEMEN | North | Reid, A | Closed | ||||||||||
| 062208 | ENG 101 | Writing 1 | R 6 | LEC | T R | 2:00 PM - 3:20 PM | 206 CLEMEN | North | Breslin, S L | Closed | ||||||||||
| 256315 | ENG 101 | Writing 1 | S 1 | LEC | T R | 3:30 PM - 4:50 PM | 206 CLEMEN | North | Speller, T M | Closed | ||||||||||
| 147868 | ENG 101 | Writing 1 | S 2 | LEC | T R | 3:30 PM - 4:50 PM | 204 CLEMEN | North | Rabe, T A | Closed | ||||||||||
| 240328 | ENG 101 | Writing 1 | S 3 | LEC | T R | 3:30 PM - 4:50 PM | 202 CLEMEN | North | Faragher, M L | Closed | ||||||||||
| 204200 | ENG 101 | Writing 1 | S 4 | LEC | T R | 3:30 PM - 4:50 PM | 108 CLEMEN | North | Strudensky, A L | Closed | ||||||||||
Class Schedule: Spring 2010
| 9 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 435470 | ENG 101 | Writing 1 | C 1 | LEC | M W F | 10:00 AM - 10:50 AM | 214 OBRIAN | North | Hampton, M N | Closed | ||||||||||
| 031201 | ENG 101 | Writing 1 | D 1 | LEC | M W F | 11:00 AM - 11:50 AM | 214 OBRIAN | North | Hampton, M N | Closed | ||||||||||
| 007438 | ENG 101 | Writing 1 | E 1 | LEC | M W F | 12:00 PM - 12:50 PM | 152 PARK | North | Hurst, C M | Closed | ||||||||||
| 067305 | ENG 101 | Writing 1 | F 1 | LEC | M W F | 1:00 PM - 1:50 PM | 220 CLEMEN | North | Breslin, S L | Closed | ||||||||||
| 268284 | ENG 101 | Writing 1 | H 1 | LEC | M W F | 3:00 PM - 3:50 PM | 117 CLEMEN | North | Crawford, R D | Closed | ||||||||||
| 438086 | ENG 101 | Writing 1 | L 1 | LEC | T R | 9:30 AM - 10:50 AM | 111 BALDY | North | Mejia, M | Closed | ||||||||||
| 196390 | ENG 101 | Writing 1 | P 1 | LEC | T R | 11:00 AM - 12:20 PM | 214 OBRIAN | North | Marley, J R | Closed | ||||||||||
| 473614 | ENG 101 | Writing 1 | Q 1 | LEC | T R | 12:30 PM - 1:50 PM | 209 OBRIAN | North | Staff | Open | ||||||||||
| 117340 | ENG 101 | Writing 1 | R 1 | LEC | T R | 2:00 PM - 3:20 PM | 214 OBRIAN | North | Staff | Open | ||||||||||
Last Updated: Nov 22, 2009 10:07:39 PM

