ECO 181 : Introduction To Macroeconomics
Credits: 4
Semester: F SP Su
Prerequisites: None
Corequisites: None
Type: LEC/DIS
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Covers principles of employment, inflation, business cycles, and growth; also considers policies for economic stabilization and full employment. May be taken independently of ECO 182.
Class Schedule: Fall 2009
| 15 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | ECO 181 | Intro To Macroeconomics | A | LEC | M W F | 12:00 PM - 12:50 PM | 20 KNOX | North | Subramanian, C | Closed | ||||||||||
| 089878 | ECO 181 | Intro To Macroeconomics | A 1 | DIS | F | 9:00 AM - 9:50 AM | 114 HOCH | North | Staff | Closed | ||||||||||
| 410551 | ECO 181 | Intro To Macroeconomics | A 2 | DIS | F | 9:00 AM - 9:50 AM | 228 NSC | North | Staff | Closed | ||||||||||
| 353799 | ECO 181 | Intro To Macroeconomics | A 3 | DIS | T | 8:30 AM - 9:20 AM | 115 TALBRT | North | Staff | Closed | ||||||||||
| 436415 | ECO 181 | Intro To Macroeconomics | A 4 | DIS | T | 8:30 AM - 9:20 AM | 205 NSC | North | Staff | Closed | ||||||||||
| 101308 | ECO 181 | Intro To Macroeconomics | A 5 | DIS | W | 4:00 PM - 4:50 PM | 115 TALBRT | North | Staff | Closed | ||||||||||
| 431772 | ECO 181 | Intro To Macroeconomics | A 6 | DIS | W | 4:00 PM - 4:50 PM | 220 NSC | North | Staff | Closed | ||||||||||
| 053285 | ECO 181 | Intro To Macroeconomics | A 7 | DIS | F | 1:00 PM - 1:50 PM | 222 NSC | North | Staff | Closed | ||||||||||
| 023541 | ECO 181 | Intro To Macroeconomics | A 8 | DIS | F | 1:00 PM - 1:50 PM | 218 NSC | North | Staff | Closed | ||||||||||
| 003376 | ECO 181 | Intro To Macroeconomics | A 9 | DIS | F | 3:00 PM - 3:50 PM | 115 TALBRT | North | Staff | Closed | ||||||||||
| 107382 | ECO 181 | Intro To Macroeconomics | A10 | DIS | F | 11:00 AM - 11:50 AM | 205 NSC | North | Staff | Closed | ||||||||||
| <<< >>> | ECO 181 | Intro To Macroeconomics | B | LEC | T R | 2:00 PM - 3:20 PM | 20 KNOX | North | Cherry, M | Closed | ||||||||||
| 365964 | ECO 181 | Intro To Macroeconomics | B01 | DIS | F | 2:00 PM - 2:50 PM | 225 NSC | North | Cherry, M | Closed | ||||||||||
| <<< >>> | ECO 181 | Intro To Macroeconomics | D | LEC | T R | 8:25 PM - 10:05 PM | 216 NSC | North | Oh, S | Closed | ||||||||||
| 282328 | ECO 181 | Intro To Macroeconomics | D 1 | DIS | ARR | ARR - ARR | ARR | Oh, S | Closed | |||||||||||
Class Schedule: Spring 2010
| 13 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | ECO 181 | Intro To Macroeconomics | B | LEC | T R | 6:30 PM - 7:50 PM | 20 KNOX | North | Subramanian, C | Open | ||||||||||
| 326138 | ECO 181 | Intro To Macroeconomics | B 1 | DIS | T | 8:30 AM - 9:20 AM | 216 NSC | North | Staff | Open | ||||||||||
| 349033 | ECO 181 | Intro To Macroeconomics | B 2 | DIS | T | 8:30 AM - 9:20 AM | 115 TALBRT | North | Staff | Open | ||||||||||
| 145026 | ECO 181 | Intro To Macroeconomics | B 3 | DIS | R | 3:30 PM - 4:20 PM | 228 NSC | North | Staff | Open | ||||||||||
| 284819 | ECO 181 | Intro To Macroeconomics | B 4 | DIS | R | 3:30 PM - 4:20 PM | 115 TALBRT | North | Staff | Open | ||||||||||
| 078262 | ECO 181 | Intro To Macroeconomics | B 5 | DIS | T | 11:30 AM - 12:20 PM | 115 TALBRT | North | Staff | Open | ||||||||||
| 095398 | ECO 181 | Intro To Macroeconomics | B 6 | DIS | M | 9:00 AM - 9:50 AM | 115 TALBRT | North | Staff | Open | ||||||||||
| 043034 | ECO 181 | Intro To Macroeconomics | B 7 | DIS | F | 2:00 PM - 2:50 PM | 216 NSC | North | Staff | Open | ||||||||||
| 440922 | ECO 181 | Intro To Macroeconomics | B 8 | DIS | F | 2:00 PM - 2:50 PM | 218 NSC | North | Staff | Open | ||||||||||
| 297041 | ECO 181 | Intro To Macroeconomics | B 9 | DIS | W | 4:00 PM - 4:50 PM | 205 NSC | North | Staff | Open | ||||||||||
| 110309 | ECO 181 | Intro To Macroeconomics | B10 | DIS | W | 4:00 PM - 4:50 PM | 115 TALBRT | North | Staff | Open | ||||||||||
| <<< >>> | ECO 181 | Intro To Macroeconomics | C | LEC | T R | 3:30 PM - 4:50 PM | 112 NORTON | North | Cherry, M | Open | ||||||||||
| 250933 | ECO 181 | Intro To Macroeconomics | C 1 | DIS | T R | 4:51 PM - 5:20 PM | 112 NORTON | North | Cherry, M | Open | ||||||||||
Last Updated: Nov 24, 2009 7:58:39 AM

