CHE 290 : Undergraduate Research
Credits: 1
Semester: F SP Su
Prerequisites: CHE 101-CHE 102 or CHE 105-CHE 106 or CHE 107-CHE 108; and permission of instructor
Corequisites: None
Type: LAB
The content of this course is variable and therefore it is repeatable for credit. The University Grade Repeat Policy does not apply.
Introduces research methods in chemistry under the direction of a chemistry faculty member.
Class Schedule: Fall 2009
| 34 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146389 | CHE 290 | Undergrad Research | AGA | LAB | ARR | ARR - ARR | ARR | North | Aga, D | Closed | ||||||||||
| 320198 | CHE 290 | Undergrad Research | ATW | LAB | ARR | ARR - ARR | 552 NSC | North | Atwood, J D | Closed | ||||||||||
| 322327 | CHE 290 | Undergrad Research | AUT | LAB | ARR | ARR - ARR | ARR | North | Autschbach, J | Closed | ||||||||||
| 353095 | CHE 290 | Undergrad Research | BAN | LAB | ARR | ARR - ARR | ARR | North | Banerjee, S | Closed | ||||||||||
| 049381 | CHE 290 | Undergrad Research | BRI | LAB | ARR | ARR - ARR | 508 NSC | North | Bright, F V | Closed | ||||||||||
| 105868 | CHE 290 | Undergrad Research | BRU | LAB | ARR | ARR - ARR | 448 HOCH | North | Bruckenstein, S | Closed | ||||||||||
| 143171 | CHE 290 | Undergrad Research | CHM | LAB | ARR | ARR - ARR | ARR | North | Chemler, S | Closed | ||||||||||
| 177682 | CHE 290 | Undergrad Research | CHU | LAB | ARR | ARR - ARR | ARR | North | Churchill, M R | Closed | ||||||||||
| 078320 | CHE 290 | Undergrad Research | COL | LAB | ARR | ARR - ARR | 582 NSC | North | Colon, L A | Closed | ||||||||||
| 009383 | CHE 290 | Undergrad Research | COP | LAB | ARR | ARR - ARR | ARR | North | Coppens, P | Closed | ||||||||||
| 407794 | CHE 290 | Undergrad Research | DET | LAB | ARR | ARR - ARR | ARR | North | Detty, M R | Closed | ||||||||||
| 437596 | CHE 290 | Undergrad Research | DIS | LAB | ARR | ARR - ARR | ARR | North | Disney, M D | Closed | ||||||||||
| 055469 | CHE 290 | Undergrad Research | DIV | LAB | ARR | ARR - ARR | 573 NSC | North | Diver, S T | Closed | ||||||||||
| 043625 | CHE 290 | Undergrad Research | GON | LAB | ARR | ARR - ARR | ARR | North | Gong, B | Closed | ||||||||||
| 454439 | CHE 290 | Undergrad Research | GRD | LAB | ARR | ARR - ARR | ARR | North | Gardella, J A | Closed | ||||||||||
| 133204 | CHE 290 | Undergrad Research | GRV | LAB | ARR | ARR - ARR | ARR | North | Garvey, J F | Closed | ||||||||||
| 331055 | CHE 290 | Undergrad Research | HAN | LAB | ARR | ARR - ARR | ARR | North | Hangauer, D G | Closed | ||||||||||
| 060513 | CHE 290 | Undergrad Research | KAL | LAB | ARR | ARR - ARR | ARR | North | Kalman, T I | Closed | ||||||||||
| 446553 | CHE 290 | Undergrad Research | KEI | LAB | ARR | ARR - ARR | ARR | North | Keister, J B | Closed | ||||||||||
| 393515 | CHE 290 | Undergrad Research | KIN | LAB | ARR | ARR - ARR | ARR | North | King, H F | Closed | ||||||||||
| 303482 | CHE 290 | Undergrad Research | LIN | LAB | ARR | ARR - ARR | 650 NSC | North | Lin, Q | Closed | ||||||||||
| 162287 | CHE 290 | Undergrad Research | MCI | LAB | ARR | ARR - ARR | ARR | North | Mc Iver, J W | Closed | ||||||||||
| 492695 | CHE 290 | Undergrad Research | MOR | LAB | ARR | ARR - ARR | 535 NSC | North | Morrow, J R | Closed | ||||||||||
| 462600 | CHE 290 | Undergrad Research | MUR | LAB | ARR | ARR - ARR | ARR | North | Murkin, A S | Closed | ||||||||||
| 124010 | CHE 290 | Undergrad Research | NAN | LAB | ARR | ARR - ARR | ARR | North | Nancollas, G H | Closed | ||||||||||
| 121448 | CHE 290 | Undergrad Research | PRA | LAB | ARR | ARR - ARR | ARR | North | Prasad, P N | Closed | ||||||||||
| 053434 | CHE 290 | Undergrad Research | RIC | LAB | ARR | ARR - ARR | ARR | North | Richard, J P | Closed | ||||||||||
| 308001 | CHE 290 | Undergrad Research | RZA | LAB | ARR | ARR - ARR | ARR | North | Rzayev, J | Closed | ||||||||||
| 202560 | CHE 290 | Undergrad Research | SZY | LAB | ARR | ARR - ARR | ARR | North | Szyperski, T A | Closed | ||||||||||
| 287209 | CHE 290 | Undergrad Research | TAK | LAB | ARR | ARR - ARR | 418 HOCH | North | Takeuchi, K J | Closed | ||||||||||
| 416648 | CHE 290 | Undergrad Research | WAT | LAB | ARR | ARR - ARR | 538 NSC | North | Watson, D F | Closed | ||||||||||
| 402277 | CHE 290 | Undergrad Research | WOO | LAB | ARR | ARR - ARR | 415 NSC | North | Wood, T D | Closed | ||||||||||
| 210548 | CHE 290 | Undergrad Research | ZUR | LAB | ARR | ARR - ARR | ARR | North | Zurek, E | Closed | ||||||||||
| 235569 | CHE 290 | Undergrad Research | ZZZ | LAB | ARR | ARR - ARR | ARR | North | Staff | Closed | ||||||||||
Class Schedule: Spring 2010
| 36 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 318434 | CHE 290 | Undergrad Research | AGA | LAB | ARR | ARR - ARR | ARR | North | Aga, D | Closed | ||||||||||
| 090713 | CHE 290 | Undergrad Research | ATW | LAB | ARR | ARR - ARR | ARR | North | Atwood, J D | Closed | ||||||||||
| 428802 | CHE 290 | Undergrad Research | AUT | LAB | ARR | ARR - ARR | ARR | North | Autschbach, J | Closed | ||||||||||
| 038468 | CHE 290 | Undergrad Research | BAN | LAB | ARR | ARR - ARR | ARR | North | Banerjee, S | Closed | ||||||||||
| 216362 | CHE 290 | Undergrad Research | BRI | LAB | ARR | ARR - ARR | ARR | North | Bright, F V | Closed | ||||||||||
| 232431 | CHE 290 | Undergrad Research | BRU | LAB | ARR | ARR - ARR | ARR | North | Bruckenstein, S | Closed | ||||||||||
| 030335 | CHE 290 | Undergrad Research | CHM | LAB | ARR | ARR - ARR | ARR | North | Chemler, S | Closed | ||||||||||
| 101091 | CHE 290 | Undergrad Research | CHU | LAB | ARR | ARR - ARR | ARR | North | Churchill, M R | Closed | ||||||||||
| 402653 | CHE 290 | Undergrad Research | COL | LAB | ARR | ARR - ARR | ARR | North | Colon, L A | Closed | ||||||||||
| 091316 | CHE 290 | Undergrad Research | COP | LAB | ARR | ARR - ARR | ARR | North | Coppens, P | Closed | ||||||||||
| 137753 | CHE 290 | Undergrad Research | DET | LAB | ARR | ARR - ARR | ARR | North | Detty, M R | Closed | ||||||||||
| 174850 | CHE 290 | Undergrad Research | DIS | LAB | ARR | ARR - ARR | ARR | North | Disney, M D | Closed | ||||||||||
| 421361 | CHE 290 | Undergrad Research | DIV | LAB | ARR | ARR - ARR | ARR | North | Diver, S T | Closed | ||||||||||
| 406066 | CHE 290 | Undergrad Research | FRE | LAB | ARR | ARR - ARR | 250 NSC | North | Frerichs, V A | Closed | ||||||||||
| 403494 | CHE 290 | Undergrad Research | GON | LAB | ARR | ARR - ARR | ARR | North | Gong, B | Closed | ||||||||||
| 097389 | CHE 290 | Undergrad Research | GRD | LAB | ARR | ARR - ARR | ARR | North | Gardella, J A | Closed | ||||||||||
| 229812 | CHE 290 | Undergrad Research | GRV | LAB | ARR | ARR - ARR | ARR | North | Garvey, J F | Closed | ||||||||||
| 240555 | CHE 290 | Undergrad Research | HAN | LAB | ARR | ARR - ARR | ARR | North | Hangauer, D G | Closed | ||||||||||
| 006073 | CHE 290 | Undergrad Research | KAL | LAB | ARR | ARR - ARR | ARR | North | Kalman, T I | Closed | ||||||||||
| 443367 | CHE 290 | Undergrad Research | KEI | LAB | ARR | ARR - ARR | ARR | North | Keister, J B | Closed | ||||||||||
| 410131 | CHE 290 | Undergrad Research | KIN | LAB | ARR | ARR - ARR | ARR | North | King, H F | Closed | ||||||||||
| 057847 | CHE 290 | Undergrad Research | LIN | LAB | ARR | ARR - ARR | ARR | North | Lin, Q | Closed | ||||||||||
| 189857 | CHE 290 | Undergrad Research | MCI | LAB | ARR | ARR - ARR | ARR | North | Mc Iver, J W | Closed | ||||||||||
| 059383 | CHE 290 | Undergrad Research | MOR | LAB | ARR | ARR - ARR | ARR | North | Morrow, J R | Closed | ||||||||||
| 489225 | CHE 290 | Undergrad Research | MUR | LAB | ARR | ARR - ARR | ARR | North | Murkin, A S | Closed | ||||||||||
| 129775 | CHE 290 | Undergrad Research | NAN | LAB | ARR | ARR - ARR | ARR | North | Nancollas, G H | Closed | ||||||||||
| 288084 | CHE 290 | Undergrad Research | PRA | LAB | ARR | ARR - ARR | ARR | North | Prasad, P N | Closed | ||||||||||
| 395959 | CHE 290 | Undergrad Research | RIC | LAB | ARR | ARR - ARR | ARR | North | Richard, J P | Closed | ||||||||||
| 418662 | CHE 290 | Undergrad Research | RZA | LAB | ARR | ARR - ARR | ARR | North | Rzayev, J | Closed | ||||||||||
| 295618 | CHE 290 | Undergrad Research | SZY | LAB | ARR | ARR - ARR | ARR | North | Szyperski, T A | Closed | ||||||||||
| 460788 | CHE 290 | Undergrad Research | TAK | LAB | ARR | ARR - ARR | ARR | North | Takeuchi, K J | Closed | ||||||||||
| 424740 | CHE 290 | Undergrad Research | WAT | LAB | ARR | ARR - ARR | ARR | North | Watson, D F | Closed | ||||||||||
| 112152 | CHE 290 | Undergrad Research | WOO | LAB | ARR | ARR - ARR | ARR | North | Wood, T D | Closed | ||||||||||
| 460993 | CHE 290 | Undergrad Research | YYY | LAB | ARR | ARR - ARR | ARR | North | Staff | Closed | ||||||||||
| 214677 | CHE 290 | Undergrad Research | ZUR | LAB | ARR | ARR - ARR | ARR | North | Zurek, E | Closed | ||||||||||
| 114836 | CHE 290 | Undergrad Research | ZZZ | LAB | ARR | ARR - ARR | ARR | North | Staff | Closed | ||||||||||
Last Updated: Nov 24, 2009 7:53:08 AM

