CHE 202 : Organic Chemistry
Credits: 5
Semester: SP Su
Prerequisites: CHE 201
Corequisites: None
Type: LAB/LEC/REC
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Continuation of CHE 201. Three hours of lecture and one hour of recitation weekly plus a minimum of three hours of laboratory weekly.
Class Schedule: Fall 2009
CHE 202 not offered in this semester, or the department has chosen not to publish it in the on-line class schedule.
Class Schedule: Spring 2010
| 44 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476162 | CHE 202 | Organic Chemistry | A | LEC | M W F | 11:00 AM - 11:50 AM | 112 NORTON | North | Riaz, U | Closed | ||||||||||
| 030539 | CHE 202 | Organic Chemistry | B | LEC | T R | 11:00 AM - 12:20 PM | 201 NSC | North | Gong, B | Closed | ||||||||||
| 377606 | CHE 202 | Organic Chemistry | C | LEC | T R | 6:30 PM - 7:50 PM | 201 NSC | North | Gong, B | Open | ||||||||||
| 094819 | CHE 202 | Organic Chemistry Rec | F 1 | REC | M | 1:00 PM - 1:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| 095730 | CHE 202 | Organic Chemistry Rec | F 2 | REC | M | 1:00 PM - 1:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | F 8 | LAB | M | 2:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 211914 | CHE 202 | Organic Chemistry Rec | H 1 | REC | T | 8:00 AM - 8:50 AM | 113 TALBRT | North | Staff | Closed | ||||||||||
| 479212 | CHE 202 | Organic Chemistry Rec | H 2 | REC | T | 8:00 AM - 8:50 AM | 111 TALBRT | North | Staff | Open | ||||||||||
| 447758 | CHE 202 | Organic Chemistry Rec | H 3 | REC | T | 8:00 AM - 8:50 AM | 209 NORTON | North | Staff | Open | ||||||||||
| 243070 | CHE 202 | Organic Chemistry Rec | H 4 | REC | T | 8:00 AM - 8:50 AM | 216 NORTON | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | H 8 | LAB | T | 9:00 AM - 11:50 AM | ARR | North | Staff | Open | ||||||||||
| 270813 | CHE 202 | Organic Chemistry Rec | I 1 | REC | T | 1:00 PM - 1:50 PM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 433649 | CHE 202 | Organic Chemistry Rec | I 2 | REC | T | 1:00 PM - 1:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | I 8 | LAB | T | 2:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 223781 | CHE 202 | Organic Chemistry Rec | J 1 | REC | T | 5:00 PM - 5:50 PM | 215 CLEMEN | North | Staff | Closed | ||||||||||
| 335515 | CHE 202 | Organic Chemistry Rec | J 2 | REC | T | 5:00 PM - 5:50 PM | 114 BALDY | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | J 8 | LAB | T | 6:00 PM - 8:50 PM | ARR | North | Staff | Closed | ||||||||||
| 483387 | CHE 202 | Organic Chemistry Rec | L 1 | REC | W | 1:00 PM - 1:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| 279630 | CHE 202 | Organic Chemistry Rec | L 2 | REC | W | 1:00 PM - 1:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| 311608 | CHE 202 | Organic Chemistry Rec | L 4 | REC | W | 1:00 PM - 1:50 PM | 112 OBRIAN | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | L 8 | LAB | W | 2:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 127853 | CHE 202 | Organic Chemistry Rec | M 1 | REC | W | 5:00 PM - 5:50 PM | 127A COOKE | North | Staff | Closed | ||||||||||
| 384809 | CHE 202 | Organic Chemistry Rec | M 2 | REC | W | 5:00 PM - 5:50 PM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 294731 | CHE 202 | Organic Chemistry Rec | M 3 | REC | W | 5:00 PM - 5:50 PM | 422 FRNCZK | North | Staff | Closed | ||||||||||
| 379028 | CHE 202 | Organic Chemistry Rec | M 4 | REC | W | 5:00 PM - 5:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | M 8 | LAB | W | 6:00 PM - 8:50 PM | ARR | North | Staff | Closed | ||||||||||
| 289961 | CHE 202 | Organic Chemistry Rec | N 1 | REC | R | 8:00 AM - 8:50 AM | 113 TALBRT | North | Staff | Open | ||||||||||
| 022733 | CHE 202 | Organic Chemistry Rec | N 2 | REC | R | 8:00 AM - 8:50 AM | 111 TALBRT | North | Staff | Open | ||||||||||
| 440137 | CHE 202 | Organic Chemistry Rec | N 3 | REC | R | 8:00 AM - 8:50 AM | 209 NORTON | North | Staff | Open | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | N 8 | LAB | R | 9:00 AM - 11:50 AM | ARR | North | Staff | Open | ||||||||||
| 487916 | CHE 202 | Organic Chemistry Rec | P 1 | REC | R | 1:00 PM - 1:50 PM | 112 TALBRT | North | Staff | Closed | ||||||||||
| 044842 | CHE 202 | Organic Chemistry Rec | P 2 | REC | R | 1:00 PM - 1:50 PM | 111 TALBRT | North | Staff | Closed | ||||||||||
| 287709 | CHE 202 | Organic Chemistry Rec | P 3 | REC | R | 1:00 PM - 1:50 PM | 112 BALDY | North | Staff | Closed | ||||||||||
| 019318 | CHE 202 | Organic Chemistry Rec | P 4 | REC | R | 1:00 PM - 1:50 PM | 210 NSC | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | P 8 | LAB | R | 2:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 236015 | CHE 202 | Organic Chemistry Rec | R 1 | REC | R | 5:00 PM - 5:50 PM | 216 NSC | North | Staff | Closed | ||||||||||
| 111435 | CHE 202 | Organic Chemistry Rec | R 2 | REC | R | 5:00 PM - 5:50 PM | 205 NSC | North | Staff | Closed | ||||||||||
| 118818 | CHE 202 | Organic Chemistry Rec | R 3 | REC | R | 5:00 PM - 5:50 PM | 115 BALDY | North | Staff | Open | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | R 8 | LAB | R | 6:00 PM - 8:50 PM | ARR | North | Staff | Open | ||||||||||
| 314178 | CHE 202 | Organic Chemistry Rec | T 1 | REC | F | 1:00 PM - 1:50 PM | 127 COOKE | North | Staff | Closed | ||||||||||
| 395755 | CHE 202 | Organic Chemistry Rec | T 2 | REC | F | 1:00 PM - 1:50 PM | 111 TALBRT | North | Staff | Open | ||||||||||
| 372861 | CHE 202 | Organic Chemistry Rec | T 3 | REC | F | 1:00 PM - 1:50 PM | 112 BALDY | North | Staff | Closed | ||||||||||
| 081745 | CHE 202 | Organic Chemistry Rec | T 4 | REC | F | 1:00 PM - 1:50 PM | 258 CAPEN | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 202 | Organic Chemistry Lab | T 8 | LAB | F | 2:00 PM - 4:50 PM | ARR | North | Staff | Open | ||||||||||
Last Updated: Nov 22, 2009 8:35:24 PM

