CHE 101 : General Chemistry
Credits: 5
Semester: F SP Su
Prerequisites: high school chemistry and satisfactory performance on the mathematics portion of the SAT or ACT or permission of department
Corequisites: None
Type: LAB/LEC/REC
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Introduces fundamental concepts of chemistry, and surveys important chemical elements and their compounds. Three hours of lecture plus one four-hour recitation/laboratory period weekly.
Class Schedule: Fall 2009
| 71 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 049267 | CHE 101 | General Chemistry | A | LEC | M W F | 9:00 AM - 9:50 AM | 20 KNOX | North | Atwood, J D | Closed | ||||||||||
| 283750 | CHE 101 | General Chemistry | B | LEC | T R | 11:00 AM - 12:20 PM | 225 NSC | North | Atwood, J D | Closed | ||||||||||
| 299338 | CHE 101 | General Chemistry | C | LEC | M W | 6:30 PM - 7:50 PM | 225 NSC | North | Frerichs, V A | Closed | ||||||||||
| 299929 | CHE 101 | General Chemistry | D | LEC | T R | 5:00 PM - 6:20 PM | 225 NSC | North | Kalman, T I | Closed | ||||||||||
| 037365 | CHE 101 | General Chemistry Rec | F 1 | REC | M | 1:00 PM - 2:50 PM | 325 BELL | North | Madden, M M | Closed | ||||||||||
| 467934 | CHE 101 | General Chemistry Rec | F 2 | REC | M | 1:00 PM - 2:50 PM | 206 CLEMEN | North | Schamerhorn, G A | Closed | ||||||||||
| 455667 | CHE 101 | General Chemistry Rec | F 3 | REC | M | 1:00 PM - 2:50 PM | 220 CLEMEN | North | Best, R L | Closed | ||||||||||
| 039947 | CHE 101 | General Chemistry Rec | F 4 | REC | M | 1:00 PM - 2:50 PM | 209 OBRIAN | North | Butterworth, K | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | F 8 | LAB | M | 3:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 199633 | CHE 101 | General Chemistry Rec | H 1 | REC | T | 7:30 AM - 9:20 AM | 127A COOKE | North | Madden, M M | Closed | ||||||||||
| 227230 | CHE 101 | General Chemistry Rec | H 2 | REC | T | 7:30 AM - 9:20 AM | 454 FRNCZK | North | Santiago, L | Closed | ||||||||||
| 177615 | CHE 101 | General Chemistry Rec | H 3 | REC | T | 7:30 AM - 9:20 AM | 121 COOKE | North | Butterworth, K | Closed | ||||||||||
| 128332 | CHE 101 | General Chemistry Rec | H 4 | REC | T | 7:30 AM - 9:20 AM | 325 BELL | North | Dorazio, S J | Closed | ||||||||||
| 446542 | CHE 101 | General Chemistry Rec | H 5 | REC | T | 7:30 AM - 9:20 AM | 209 NORTON | North | Quinn, K D | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | H 8 | LAB | T | 9:30 AM - 11:20 AM | ARR | North | Staff | Closed | ||||||||||
| 426888 | CHE 101 | General Chemistry Rec | I 1 | REC | T | 1:00 PM - 2:50 PM | 325 BELL | North | Manning, K A | Closed | ||||||||||
| 365919 | CHE 101 | General Chemistry Rec | I 2 | REC | T | 1:00 PM - 2:50 PM | 105 BALDY | North | Kort, K R | Closed | ||||||||||
| 287765 | CHE 101 | General Chemistry Rec | I 3 | REC | T | 1:00 PM - 2:50 PM | 107 BALDY | North | Bryant, A L | Closed | ||||||||||
| 430840 | CHE 101 | General Chemistry Rec | I 4 | REC | T | 1:00 PM - 2:50 PM | 111 BALDY | North | Best, R L | Closed | ||||||||||
| 337313 | CHE 101 | General Chemistry Rec | I 5 | REC | T | 1:00 PM - 2:50 PM | 104 CLEMEN | North | Santiago, L | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | I 8 | LAB | T | 3:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 131815 | CHE 101 | General Chemistry Rec | J 1 | REC | T | 5:00 PM - 6:50 PM | 106 TALBRT | North | Whitson, K R | Closed | ||||||||||
| 457374 | CHE 101 | General Chemistry Rec | J 2 | REC | T | 5:00 PM - 6:50 PM | 112 TALBRT | North | Turnpenny, B W | Closed | ||||||||||
| 004786 | CHE 101 | General Chemistry Rec | J 3 | REC | T | 5:00 PM - 6:50 PM | 127 COOKE | North | Bryant, A L | Closed | ||||||||||
| 209556 | CHE 101 | General Chemistry Rec | J 4 | REC | T | 5:00 PM - 6:50 PM | 215 NSC | North | Machado, D C | Closed | ||||||||||
| 000566 | CHE 101 | General Chemistry Rec | J 5 | REC | T | 5:00 PM - 6:50 PM | 121 COOKE | North | Hosseini, A S | Closed | ||||||||||
| 337108 | CHE 101 | General Chemistry Rec | J 6 | REC | T | 5:00 PM - 6:50 PM | 325 BELL | North | Kort, K R | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | J 8 | LAB | T | 7:00 PM - 8:50 PM | ARR | North | Staff | Closed | ||||||||||
| 424637 | CHE 101 | General Chemistry Rec | K 1 | REC | W | 8:00 AM - 9:50 AM | 127A COOKE | North | Gardina, S | Closed | ||||||||||
| 234819 | CHE 101 | General Chemistry Rec | K 2 | REC | W | 8:00 AM - 9:50 AM | 126 BALDY | North | Staff | Closed | ||||||||||
| 359251 | CHE 101 | General Chemistry Rec | K 3 | REC | W | 8:00 AM - 9:50 AM | 127 BALDY | North | Siters, K E | Closed | ||||||||||
| 218137 | CHE 101 | General Chemistry Rec | K 4 | REC | W | 8:00 AM - 9:50 AM | 110 BALDY | North | Calderon, J E | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | K 8 | LAB | W | 10:00 AM - 11:50 AM | ARR | North | Staff | Closed | ||||||||||
| 295118 | CHE 101 | General Chemistry Rec | L 1 | REC | W | 1:00 PM - 2:50 PM | 454 FRNCZK | North | Lee, V | Closed | ||||||||||
| 225863 | CHE 101 | General Chemistry Rec | L 2 | REC | W | 1:00 PM - 2:50 PM | 325 BELL | North | Lonie, D C | Closed | ||||||||||
| 242171 | CHE 101 | General Chemistry Rec | L 3 | REC | W | 1:00 PM - 2:50 PM | 206 CLEMEN | North | Velagapudi, S | Closed | ||||||||||
| 370052 | CHE 101 | General Chemistry Rec | L 4 | REC | W | 1:00 PM - 2:50 PM | 220 CLEMEN | North | Olatunde, A | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | L 8 | LAB | W | 3:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 165337 | CHE 101 | General Chemistry Rec | M 1 | REC | W | 5:00 PM - 6:50 PM | 454 FRNCZK | North | Lee, V | Closed | ||||||||||
| 088719 | CHE 101 | General Chemistry Rec | M 2 | REC | W | 5:00 PM - 6:50 PM | 220 NSC | North | Verone, A R | Closed | ||||||||||
| 398021 | CHE 101 | General Chemistry Rec | M 3 | REC | W | 5:00 PM - 6:50 PM | 114 HOCH | North | Lonie, D C | Closed | ||||||||||
| 073132 | CHE 101 | General Chemistry Rec | M 4 | REC | W | 5:00 PM - 6:50 PM | 325 BELL | North | Velagapudi, S | Closed | ||||||||||
| 302663 | CHE 101 | General Chemistry Rec | M 5 | REC | W | 5:00 PM - 6:50 PM | 108 CLEMEN | North | Schamerhorn, G A | Closed | ||||||||||
| 024279 | CHE 101 | General Chemistry Rec | M 6 | REC | W | 5:00 PM - 6:50 PM | 117 CLEMEN | North | Machado, D C | Closed | ||||||||||
| 240919 | CHE 101 | General Chemistry Rec | M 7 | REC | W | 5:00 PM - 6:50 PM | 202 CLEMEN | North | Wood, C J | Closed | ||||||||||
| 358921 | CHE 101 | General Chemistry Rec | M 8 | REC | W | 5:00 PM - 6:50 PM | 204 CLEMEN | North | Whitson, K R | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | M10 | LAB | W | 7:00 PM - 8:50 PM | ARR | North | Staff | Closed | ||||||||||
| 453949 | CHE 101 | General Chemistry Rec | N 1 | REC | R | 7:30 AM - 9:20 AM | 127A COOKE | North | Quinn, K D | Closed | ||||||||||
| 155357 | CHE 101 | General Chemistry Rec | N 2 | REC | R | 7:30 AM - 9:20 AM | 115 TALBRT | North | Turnpenny, B W | Closed | ||||||||||
| 230666 | CHE 101 | General Chemistry Rec | N 3 | REC | R | 7:30 AM - 9:20 AM | 454 FRNCZK | North | Dorazio, S J | Closed | ||||||||||
| 080595 | CHE 101 | General Chemistry Rec | N 4 | REC | R | 7:30 AM - 9:20 AM | 220 NSC | North | Dudziak, J | Closed | ||||||||||
| 151637 | CHE 101 | General Chemistry Rec | N 5 | REC | R | 7:30 AM - 9:20 AM | 121 COOKE | North | Yatzor, B P | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | N 8 | LAB | R | 9:30 AM - 11:20 AM | ARR | North | Staff | Closed | ||||||||||
| 340283 | CHE 101 | General Chemistry Rec | P 1 | REC | R | 1:00 PM - 2:50 PM | 325 BELL | North | Manning, K A | Closed | ||||||||||
| 278764 | CHE 101 | General Chemistry Rec | P 2 | REC | R | 1:00 PM - 2:50 PM | 105 BALDY | North | Verone, A R | Closed | ||||||||||
| 491150 | CHE 101 | General Chemistry Rec | P 3 | REC | R | 1:00 PM - 2:50 PM | 107 BALDY | North | Hosseini, A S | Closed | ||||||||||
| 285854 | CHE 101 | General Chemistry Rec | P 4 | REC | R | 1:00 PM - 2:50 PM | 111 BALDY | North | Rattle, C N | Closed | ||||||||||
| 363586 | CHE 101 | General Chemistry Rec | P 5 | REC | R | 1:00 PM - 2:50 PM | 104 CLEMEN | North | Dudziak, J | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | P 8 | LAB | R | 3:00 PM - 4:50 PM | SRR NSC | North | Staff | Closed | ||||||||||
| 283012 | CHE 101 | General Chemistry Rec | R 1 | REC | R | 5:00 PM - 6:50 PM | 106 TALBRT | North | Siters, K E | Closed | ||||||||||
| 131462 | CHE 101 | General Chemistry Rec | R 2 | REC | R | 5:00 PM - 6:50 PM | 205 NSC | North | Rezsnyak, C E | Closed | ||||||||||
| 354803 | CHE 101 | General Chemistry Rec | R 3 | REC | R | 5:00 PM - 6:50 PM | 220 NSC | North | Gardina, S | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | R 8 | LAB | R | 7:00 PM - 8:50 PM | ARR | North | Staff | Closed | ||||||||||
| 122109 | CHE 101 | General Chemistry Rec | T 1 | REC | F | 1:00 PM - 2:50 PM | 325 BELL | North | Wood, C J | Closed | ||||||||||
| 264257 | CHE 101 | General Chemistry Rec | T 2 | REC | F | 1:00 PM - 2:50 PM | 127 BALDY | North | Olatunde, A | Closed | ||||||||||
| 124076 | CHE 101 | General Chemistry Rec | T 3 | REC | F | 1:00 PM - 2:50 PM | 104 CLEMEN | North | Yatzor, B P | Closed | ||||||||||
| 082326 | CHE 101 | General Chemistry Rec | T 4 | REC | F | 1:00 PM - 2:50 PM | 206 CLEMEN | North | Rattle, C N | Closed | ||||||||||
| 448282 | CHE 101 | General Chemistry Rec | T 5 | REC | F | 1:00 PM - 2:30 PM | 220 CLEMEN | North | Rezsnyak, C E | Closed | ||||||||||
| 110207 | CHE 101 | General Chemistry Rec | T 6 | REC | F | 1:00 PM - 2:50 PM | 212 OBRIAN | North | Staff | Closed | ||||||||||
| 164198 | CHE 101 | General Chemistry Rec | T 7 | REC | F | 1:00 PM - 2:50 PM | 152 PARK | North | Calderon, J E | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | T 8 | LAB | F | 3:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
Class Schedule: Spring 2010
| 25 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117395 | CHE 101 | General Chemistry | B | LEC | T R | 11:00 AM - 12:20 PM | 225 NSC | North | Churchill, M R | Open | ||||||||||
| 071334 | CHE 101 | General Chemistry Rec | F 1 | REC | M | 1:00 PM - 2:50 PM | 440 PARK | North | Staff | Open | ||||||||||
| 213892 | CHE 101 | General Chemistry Rec | F 2 | REC | M | 1:00 PM - 2:50 PM | 210 OBRIAN | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | F 8 | LAB | M | 3:00 PM - 4:50 PM | ARR | North | Staff | Open | ||||||||||
| 434491 | CHE 101 | General Chemistry Rec | I 1 | REC | T | 1:00 PM - 2:50 PM | 202 CLEMEN | North | Staff | Closed | ||||||||||
| 051772 | CHE 101 | General Chemistry Rec | I 2 | REC | T | 1:00 PM - 2:50 PM | 117 CLEMEN | North | Staff | Closed | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | I 8 | LAB | T | 3:00 PM - 4:50 PM | ARR | North | Staff | Closed | ||||||||||
| 023358 | CHE 101 | General Chemistry Rec | J 1 | REC | T | 5:00 PM - 6:50 PM | 108 CLEMEN | North | Staff | Open | ||||||||||
| 095207 | CHE 101 | General Chemistry Rec | J 2 | REC | T | 5:00 PM - 6:50 PM | 107 CLEMEN | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | J 8 | LAB | T | 7:00 PM - 8:50 PM | ARR | North | Staff | Open | ||||||||||
| 439565 | CHE 101 | General Chemistry Rec | K 1 | REC | W | 8:00 AM - 9:50 AM | 218 NORTON | North | Staff | Open | ||||||||||
| 122198 | CHE 101 | General Chemistry Rec | K 2 | REC | W | 8:00 AM - 9:50 AM | 115 TALBRT | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | K 8 | LAB | W | 10:00 AM - 11:50 AM | ARR | North | Staff | Open | ||||||||||
| 469674 | CHE 101 | General Chemistry Rec | L 1 | REC | W | 1:00 PM - 2:50 PM | 210 OBRIAN | North | Staff | Open | ||||||||||
| 087150 | CHE 101 | General Chemistry Rec | L 2 | REC | W | 1:00 PM - 2:50 PM | 214 OBRIAN | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | L 8 | LAB | W | 3:00 PM - 4:50 PM | ARR | North | Staff | Open | ||||||||||
| 108952 | CHE 101 | General Chemistry Rec | P 1 | REC | R | 1:00 PM - 2:50 PM | 108 CLEMEN | North | Staff | Open | ||||||||||
| 343662 | CHE 101 | General Chemistry Rec | P 2 | REC | R | 1:00 PM - 2:50 PM | 107 CLEMEN | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | P 8 | LAB | R | 3:00 PM - 4:50 PM | ARR | North | Staff | Open | ||||||||||
| 267410 | CHE 101 | General Chemistry Rec | R 1 | REC | R | 5:00 PM - 6:50 PM | 114 HOCH | North | Staff | Open | ||||||||||
| 279732 | CHE 101 | General Chemistry Rec | R 2 | REC | R | 5:00 PM - 6:50 PM | 220 NSC | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | R 8 | LAB | R | 7:00 PM - 8:50 PM | ARR | North | Staff | Open | ||||||||||
| 221438 | CHE 101 | General Chemistry Rec | T 1 | REC | F | 1:00 PM - 2:50 PM | 102 CLEMEN | North | Staff | Open | ||||||||||
| 383466 | CHE 101 | General Chemistry Rec | T 2 | REC | F | 1:00 PM - 2:50 PM | 123 BALDY | North | Staff | Open | ||||||||||
| <<< >>> | CHE 101 | General Chemistry Lab | T 8 | LAB | F | 3:00 PM - 4:50 PM | ARR | North | Staff | Open | ||||||||||
Last Updated: Nov 22, 2009 2:00:32 PM

