CE 406 : Chemical Engineering Projects
Credits: 3
Semester: F SP
Prerequisites: Permission of director of undergraduate studies
Corequisites: None
Type: TUT
The content of this course is variable and therefore it is repeatable for credit. The University Grade Repeat Policy does not apply.
Problems vary year to year, but may include chemical process studies, studies of engineering materials, computer analysis of specific chemical engineering problems. Problems announced in previous semester. Assignments, where possible, follow student preferences and require consent of faculty members who guide the work.
Class Schedule: Fall 2009
| 20 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343377 | CE 406 | Chem Eng Projects | ALE | TUT | ARR | ARR - ARR | 515 FURNAS | North | Alexandridis, P | Closed | ||||||||||
| 149508 | CE 406 | Chem Eng Projects | AND | TUT | ARR | ARR - ARR | 909 FURNAS | North | Andreadis, S | Closed | ||||||||||
| 255303 | CE 406 | Chem Eng Projects | CAI | TUT | ARR | ARR - ARR | ARR | North | Cain, M E | Closed | ||||||||||
| 207872 | CE 406 | Chem Eng Projects | CHE | TUT | ARR | ARR - ARR | 612 FURNAS | North | Cheng, C | Closed | ||||||||||
| 405805 | CE 406 | Chem Eng Projects | ERR | TUT | ARR | ARR - ARR | 509 FURNAS | North | Errington, J R | Closed | ||||||||||
| 288960 | CE 406 | Chem Eng Projects | KFF | TUT | ARR | ARR - ARR | 904 FURNAS | North | Koffas, M | Closed | ||||||||||
| 320847 | CE 406 | Chem Eng Projects | KOF | TUT | ARR | ARR - ARR | 510 FURNAS | North | Kofke, D A | Closed | ||||||||||
| 109022 | CE 406 | Chem Eng Projects | LOC | TUT | ARR | ARR - ARR | ARR | North | Lockett, M J | Closed | ||||||||||
| 224759 | CE 406 | Chem Eng Projects | LUN | TUT | ARR | ARR - ARR | 505 FURNAS | North | Lund, C R | Closed | ||||||||||
| 257214 | CE 406 | Chem Eng Projects | MCK | TUT | ARR | ARR - ARR | ARR | North | Mc Kittrick, M | Closed | ||||||||||
| 372747 | CE 406 | Chem Eng Projects | NEE | TUT | ARR | ARR - ARR | 903 FURNAS | North | Neelamegham, S | Closed | ||||||||||
| 437449 | CE 406 | Chem Eng Projects | NIT | TUT | ARR | ARR - ARR | 507 FURNAS | North | Nitsche, J M | Closed | ||||||||||
| 306690 | CE 406 | Chem Eng Projects | PAR | TUT | ARR | ARR - ARR | 905 FURNAS | North | Park, S J | Closed | ||||||||||
| 053025 | CE 406 | Chem Eng Projects | RUC | TUT | ARR | ARR - ARR | 504 FURNAS | North | Ruckenstein, E | Closed | ||||||||||
| 122370 | CE 406 | Chem Eng Projects | RYA | TUT | ARR | ARR - ARR | 548 CAPEN | North | Ryan, M E | Closed | ||||||||||
| 443072 | CE 406 | Chem Eng Projects | STE | TUT | ARR | ARR - ARR | 412 BONNER | North | Stenger, H G | Closed | ||||||||||
| 176012 | CE 406 | Chem Eng Projects | SWI | TUT | ARR | ARR - ARR | 506 FURNAS | North | Swihart, M T | Closed | ||||||||||
| 006802 | CE 406 | Chem Eng Projects | TAK | TUT | ARR | ARR - ARR | 510 FURNAS | North | Takeuchi, E | Closed | ||||||||||
| 475570 | CE 406 | Chem Eng Projects | TSI | TUT | ARR | ARR - ARR | 609 FURNAS | North | Tsianou, M | Closed | ||||||||||
| 177579 | CE 406 | Chem Eng Projects | TZA | TUT | ARR | ARR - ARR | 907 FURNAS | North | Tzanakakis, E | Closed | ||||||||||
Class Schedule: Spring 2010
| 20 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454951 | CE 406 | Chem Eng Projects | ALE | TUT | ARR | ARR - ARR | ARR | Alexandridis, P | Closed | |||||||||||
| 011387 | CE 406 | Chem Eng Projects | AND | TUT | ARR | ARR - ARR | ARR | Andreadis, S | Closed | |||||||||||
| 431498 | CE 406 | Chem Eng Projects | CAI | TUT | ARR | ARR - ARR | ARR | North | Cain, M E | Closed | ||||||||||
| 140918 | CE 406 | Chem Eng Projects | CHE | TUT | ARR | ARR - ARR | 612 FURNAS | North | Cheng, C | Closed | ||||||||||
| 284579 | CE 406 | Chem Eng Projects | ERR | TUT | ARR | ARR - ARR | ARR | North | Errington, J R | Closed | ||||||||||
| 123520 | CE 406 | Chem Eng Projects | KFF | TUT | ARR | ARR - ARR | ARR | North | Koffas, M | Closed | ||||||||||
| 179515 | CE 406 | Chem Eng Projects | KOF | TUT | ARR | ARR - ARR | ARR | Kofke, D A | Closed | |||||||||||
| 255472 | CE 406 | Chem Eng Projects | LOC | TUT | ARR | ARR - ARR | ARR | North | Lockett, M J | Closed | ||||||||||
| 255789 | CE 406 | Chem Eng Projects | LUN | TUT | ARR | ARR - ARR | ARR | Lund, C R | Closed | |||||||||||
| 116565 | CE 406 | Chem Eng Projects | MCK | TUT | ARR | ARR - ARR | ARR | North | Mc Kittrick, M | Closed | ||||||||||
| 058199 | CE 406 | Chem Eng Projects | NEE | TUT | ARR | ARR - ARR | ARR | Neelamegham, S | Closed | |||||||||||
| 320609 | CE 406 | Chem Eng Projects | NIT | TUT | ARR | ARR - ARR | ARR | Nitsche, J M | Closed | |||||||||||
| 033281 | CE 406 | Chem Eng Projects | PAR | TUT | ARR | ARR - ARR | 905 FURNAS | North | Park, S J | Closed | ||||||||||
| 218273 | CE 406 | Chem Eng Projects | RUC | TUT | ARR | ARR - ARR | ARR | Ruckenstein, E | Closed | |||||||||||
| 247789 | CE 406 | Chem Eng Projects | RYA | TUT | ARR | ARR - ARR | ARR | Ryan, M E | Closed | |||||||||||
| 456168 | CE 406 | Chem Eng Projects | STE | TUT | ARR | ARR - ARR | 412 BONNER | North | Stenger, H G | Closed | ||||||||||
| 473294 | CE 406 | Chem Eng Projects | SWI | TUT | ARR | ARR - ARR | ARR | Swihart, M T | Closed | |||||||||||
| 434446 | CE 406 | Chem Eng Projects | TAK | TUT | ARR | ARR - ARR | 510 FURNAS | North | Takeuchi, E | Closed | ||||||||||
| 146390 | CE 406 | Chem Eng Projects | TSI | TUT | ARR | ARR - ARR | 609 FURNAS | North | Tsianou, M | Closed | ||||||||||
| 219332 | CE 406 | Chem Eng Projects | TZA | TUT | ARR | ARR - ARR | ARR | North | Tzanakakis, E S | Closed | ||||||||||
Last Updated: Nov 24, 2009 9:24:37 AM

