BIO 201 : Cell Biology
Credits: 4
Semester: SP
Prerequisites: None
Corequisites: None
Type: LEC/LAB
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Lectures emphasize experimental foundations of our understanding of cells and cell organelles and cover the mechanisms underlying cell reproduction, cell motility, and cell energetics. Laboratories provide practice in quantitative analysis emphasizing pipetting, pH, spectrophotometry, and centrifugation.
Class Schedule: Fall 2009
BIO 201 not offered in this semester, or the department has chosen not to publish it in the on-line class schedule.
Class Schedule: Spring 2010
| 56 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | BIO 201 | Cell Biology | A | LEC | M W F | 9:00 AM - 9:50 AM | 20 KNOX | North | Shortridge, R D | Closed | ||||||||||
| 479336 | BIO 201 | Cell Biology | A 1 | LAB | M | 6:00 PM - 8:50 PM | 210 COOKE | North | Gu, H | Closed | ||||||||||
| 268637 | BIO 201 | Cell Biology | A 2 | LAB | M | 6:00 PM - 8:50 PM | 218 HOCH | North | Michelle Regina, L | Closed | ||||||||||
| 471974 | BIO 201 | Cell Biology | A 3 | LAB | T | 6:00 PM - 8:50 PM | 210 COOKE | North | Benjamin, J L | Closed | ||||||||||
| 383375 | BIO 201 | Cell Biology | A 4 | LAB | T | 6:00 PM - 8:50 PM | 218 HOCH | North | Sehgal, N | Closed | ||||||||||
| 238653 | BIO 201 | Cell Biology | A 5 | LAB | W | 6:00 PM - 8:50 PM | 210 COOKE | North | Wood, J F | Closed | ||||||||||
| 183044 | BIO 201 | Cell Biology | A 6 | LAB | W | 6:00 PM - 8:50 PM | 218 HOCH | North | Michelle Regina, L | Closed | ||||||||||
| 234706 | BIO 201 | Cell Biology | A 7 | LAB | R | 6:00 PM - 8:50 PM | 210 COOKE | North | Arunasalam, R | Closed | ||||||||||
| 480691 | BIO 201 | Cell Biology | A 8 | LAB | R | 6:00 PM - 8:50 PM | 218 HOCH | North | Chavel, C A | Closed | ||||||||||
| 243934 | BIO 201 | Cell Biology | A 9 | LAB | M | 6:00 PM - 8:50 PM | 210 HOCH | North | Wood, J F | Closed | ||||||||||
| 242853 | BIO 201 | Cell Biology | A10 | LAB | T | 6:00 PM - 8:50 PM | 210 HOCH | North | Hofer, K A | Closed | ||||||||||
| 066984 | BIO 201 | Cell Biology | A11 | LAB | W | 6:00 PM - 8:50 PM | 210 HOCH | North | Shkilnyj, P | Closed | ||||||||||
| 383115 | BIO 201 | Cell Biology | A12 | LAB | R | 6:00 PM - 8:50 PM | 210 HOCH | North | Shkilnyj, P | Closed | ||||||||||
| 334081 | BIO 201 | Cell Biology | A13 | LAB | T | 9:30 AM - 12:20 PM | 210 COOKE | North | Sehgal, N | Closed | ||||||||||
| 409923 | BIO 201 | Cell Biology | A14 | LAB | R | 9:30 AM - 12:20 PM | 210 COOKE | North | Gu, H | Closed | ||||||||||
| 277321 | BIO 201 | Cell Biology | A15 | LAB | W | 10:00 AM - 12:50 PM | 210 COOKE | North | Hariharan, P | Closed | ||||||||||
| 259330 | BIO 201 | Cell Biology | A16 | LAB | W | 10:00 AM - 12:50 PM | 218 HOCH | North | Herkal, A | Closed | ||||||||||
| 086444 | BIO 201 | Cell Biology | A17 | LAB | F | 10:00 AM - 12:50 PM | 218 HOCH | North | Herkal, A | Closed | ||||||||||
| 425149 | BIO 201 | Cell Biology | A18 | LAB | W | 10:00 AM - 12:50 PM | 210 HOCH | North | Arunasalam, R | Closed | ||||||||||
| <<< >>> | BIO 201 | Cell Biology | B | LEC | M W F | 11:00 AM - 11:50 AM | 20 KNOX | North | Hennessey, T | Closed | ||||||||||
| 130109 | BIO 201 | Cell Biology | B 1 | LAB | M | 1:00 PM - 3:50 PM | 210 COOKE | North | Hariharan, P | Closed | ||||||||||
| 477538 | BIO 201 | Cell Biology | B 2 | LAB | M | 1:00 PM - 3:50 PM | 218 HOCH | North | Hofer, K A | Closed | ||||||||||
| 293081 | BIO 201 | Cell Biology | B 3 | LAB | M | 6:00 PM - 8:50 PM | 210 COOKE | North | Chavel, C A | Closed | ||||||||||
| 046015 | BIO 201 | Cell Biology | B 4 | LAB | M | 6:00 PM - 8:50 PM | 218 HOCH | North | Michelle Regina, L | Closed | ||||||||||
| 486857 | BIO 201 | Cell Biology | B 5 | LAB | T | 1:00 PM - 3:50 PM | 210 COOKE | North | Benjamin, J L | Closed | ||||||||||
| 085750 | BIO 201 | Cell Biology | B 6 | LAB | T | 1:00 PM - 3:50 PM | 218 HOCH | North | Arunasalam, R | Closed | ||||||||||
| 437381 | BIO 201 | Cell Biology | B 7 | LAB | T | 6:00 PM - 8:50 PM | 210 COOKE | North | Benjamin, J L | Closed | ||||||||||
| 097469 | BIO 201 | Cell Biology | B 8 | LAB | T | 6:00 PM - 8:50 PM | 218 HOCH | North | Bennett, A L | Closed | ||||||||||
| 089038 | BIO 201 | Cell Biology | B 9 | LAB | W | 1:00 PM - 3:50 PM | 210 COOKE | North | Herkal, A | Closed | ||||||||||
| 272928 | BIO 201 | Cell Biology | B10 | LAB | W | 1:00 PM - 3:50 PM | 218 HOCH | North | Hariharan, P | Closed | ||||||||||
| 006084 | BIO 201 | Cell Biology | B11 | LAB | W | 6:00 PM - 8:50 PM | 210 COOKE | North | Bennett, A L | Closed | ||||||||||
| 373237 | BIO 201 | Cell Biology | B12 | LAB | W | 6:00 PM - 8:50 PM | 218 HOCH | North | Arunasalam, R | Closed | ||||||||||
| 068997 | BIO 201 | Cell Biology | B13 | LAB | R | 1:00 PM - 3:50 PM | 210 COOKE | North | Hofer, K A | Closed | ||||||||||
| 415114 | BIO 201 | Cell Biology | B14 | LAB | R | 1:00 PM - 3:50 PM | 218 HOCH | North | Herkal, A | Closed | ||||||||||
| 046719 | BIO 201 | Cell Biology | B15 | LAB | R | 6:00 PM - 8:50 PM | 210 COOKE | North | Chavel, C A | Closed | ||||||||||
| 101693 | BIO 201 | Cell Biology | B16 | LAB | R | 6:00 PM - 8:50 PM | 218 HOCH | North | Shkilnyj, P | Closed | ||||||||||
| 202980 | BIO 201 | Cell Biology | B17 | LAB | T | 9:30 AM - 12:20 PM | 218 HOCH | North | Bennett, A L | Closed | ||||||||||
| 429438 | BIO 201 | Cell Biology | B18 | LAB | T | 9:30 AM - 12:20 PM | 210 HOCH | North | Sehgal, N | Closed | ||||||||||
| <<< >>> | BIO 201 | Cell Biology | C | LEC | M W F | 10:00 AM - 10:50 AM | 225 NSC | North | Gunawardena, S | Closed | ||||||||||
| 379620 | BIO 201 | Cell Biology | C 1 | LAB | M | 1:00 PM - 3:50 PM | 210 COOKE | North | Wood, J F | Closed | ||||||||||
| 230597 | BIO 201 | Cell Biology | C 2 | LAB | M | 1:00 PM - 3:50 PM | 218 HOCH | North | Herberger, A L | Closed | ||||||||||
| 101524 | BIO 201 | Cell Biology | C 3 | LAB | T | 1:00 PM - 3:50 PM | 210 COOKE | North | Benjamin, J L | Closed | ||||||||||
| 345175 | BIO 201 | Cell Biology | C 4 | LAB | T | 1:00 PM - 3:50 PM | 218 HOCH | North | Herberger, A L | Closed | ||||||||||
| 404757 | BIO 201 | Cell Biology | C 5 | LAB | W | 1:00 PM - 3:50 PM | 210 COOKE | North | Wood, J F | Closed | ||||||||||
| 374512 | BIO 201 | Cell Biology | C 6 | LAB | W | 1:00 PM - 3:50 PM | 218 HOCH | North | Hariharan, P | Closed | ||||||||||
| 044740 | BIO 201 | Cell Biology | C 7 | LAB | R | 1:00 PM - 3:50 PM | 210 COOKE | North | Herberger, A L | Closed | ||||||||||
| 315146 | BIO 201 | Cell Biology | C 8 | LAB | R | 1:00 PM - 3:50 PM | 218 HOCH | North | Hofer, K A | Closed | ||||||||||
| 060988 | BIO 201 | Cell Biology | C 9 | LAB | T | 9:30 AM - 12:20 PM | 218 HOCH | North | Shkilnyj, P | Closed | ||||||||||
| 471827 | BIO 201 | Cell Biology | C10 | LAB | T | 9:30 AM - 12:20 PM | 210 HOCH | North | Bennett, A L | Closed | ||||||||||
| 371984 | BIO 201 | Cell Biology | C11 | LAB | R | 9:30 AM - 12:20 PM | 218 HOCH | North | Sehgal, N | Closed | ||||||||||
| 053832 | BIO 201 | Cell Biology | C12 | LAB | R | 9:30 AM - 12:20 PM | 210 HOCH | North | Michelle Regina, L | Closed | ||||||||||
| 192830 | BIO 201 | Cell Biology | C13 | LAB | M | 1:00 PM - 3:50 PM | 210 HOCH | North | Gu, H | Closed | ||||||||||
| 057869 | BIO 201 | Cell Biology | C14 | LAB | T | 1:00 PM - 3:50 PM | 210 HOCH | North | Chavel, C A | Closed | ||||||||||
| 111388 | BIO 201 | Cell Biology | C15 | LAB | W | 1:00 PM - 3:50 PM | 210 HOCH | North | Herberger, A L | Closed | ||||||||||
| 002320 | BIO 201 | Cell Biology | C16 | LAB | R | 1:00 PM - 3:50 PM | 210 HOCH | North | Gu, H | Closed | ||||||||||
| 216691 | BIO 201 | Cell Biology | C17 | LAB | ARR | ARR - ARR | ARR | Staff | Closed | |||||||||||
Last Updated: Nov 22, 2009 8:41:43 PM

