BIO 200 : Evolutionary Biology
Credits: 5
Semester: F
Prerequisites: None
Corequisites: None
Type: LEC/LAB
This course is a limited enrollment (impacted) course. Students who have previously attempted the course and received a grade other than W may not register for this course during the fall or spring semester.
Evidence for evolution; principle of genetics; population genetics; selection (natural, sexual, and kin); evolution of major groups of organisms; speciation; adaptation; coevolution; and sociobiology.
Class Schedule: Fall 2009
| 55 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <<< >>> | BIO 200 | Evolutionary Biology | A | LEC | M W F | 11:00 AM - 11:50 AM | 20 KNOX | North | Herreid, C F | Closed | ||||||||||
| 330769 | BIO 200 | Evolutionary Biology | A 1 | LAB | M | 1:00 PM - 3:50 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 359455 | BIO 200 | Evolutionary Biology | A 2 | LAB | M | 1:00 PM - 3:50 PM | 218 HOCH | North | Staff | Closed | ||||||||||
| 379528 | BIO 200 | Evolutionary Biology | A 3 | LAB | M | 1:00 PM - 3:50 PM | 223 HOCH | North | Herreid, C F | Closed | ||||||||||
| 392069 | BIO 200 | Evolutionary Biology | A 4 | LAB | M | 1:00 PM - 3:50 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 479165 | BIO 200 | Evolutionary Biology | A 5 | LAB | T | 1:00 PM - 3:50 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 365271 | BIO 200 | Evolutionary Biology | A 6 | LAB | T | 1:00 PM - 3:50 PM | 237 HOCH | North | Staff | Closed | ||||||||||
| 023858 | BIO 200 | Evolutionary Biology | A 7 | LAB | T | 7:30 PM - 10:20 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 059714 | BIO 200 | Evolutionary Biology | A 8 | LAB | T | 7:30 PM - 10:20 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 015530 | BIO 200 | Evolutionary Biology | A 9 | LAB | T | 7:30 PM - 10:20 PM | 223 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 087285 | BIO 200 | Evolutionary Biology | A10 | LAB | T | 7:30 PM - 10:20 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 215247 | BIO 200 | Evolutionary Biology | A11 | LAB | W | 1:00 PM - 3:50 PM | 223 HOCH | North | Staff | Closed | ||||||||||
| 408284 | BIO 200 | Evolutionary Biology | A12 | LAB | W | 4:30 PM - 7:20 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 058213 | BIO 200 | Evolutionary Biology | A13 | LAB | W | 4:30 PM - 7:20 PM | 223 HOCH | North | Staff | Closed | ||||||||||
| 212255 | BIO 200 | Evolutionary Biology | A14 | LAB | W | 7:30 PM - 10:20 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 213596 | BIO 200 | Evolutionary Biology | A15 | LAB | R | 8:00 AM - 10:50 AM | 210 HOCH | North | Staff | Closed | ||||||||||
| 196629 | BIO 200 | Evolutionary Biology | A16 | LAB | R | 8:00 AM - 10:50 AM | 223 HOCH | North | Staff | Closed | ||||||||||
| 429723 | BIO 200 | Evolutionary Biology | A17 | LAB | R | 1:00 PM - 3:50 PM | 210 HOCH | North | Staff | Closed | ||||||||||
| 381055 | BIO 200 | Evolutionary Biology | A18 | LAB | R | 1:00 PM - 3:50 PM | 223 HOCH | North | Staff | Closed | ||||||||||
| <<< >>> | BIO 200 | Evolutionary Biology | B | LEC | M W F | 4:00 PM - 4:50 PM | 20 KNOX | North | Poulin, J | Closed | ||||||||||
| 246653 | BIO 200 | Evolutionary Biology | B 1 | LAB | M | 7:30 PM - 10:20 PM | 210 HOCH | North | Poulin, J | Closed | ||||||||||
| 230917 | BIO 200 | Evolutionary Biology | B 2 | LAB | M | 7:30 PM - 10:20 PM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 449501 | BIO 200 | Evolutionary Biology | B 3 | LAB | M | 7:30 PM - 10:20 PM | 223 HOCH | North | Poulin, J | Closed | ||||||||||
| 341988 | BIO 200 | Evolutionary Biology | B 4 | LAB | M | 7:30 PM - 10:20 PM | 237 HOCH | North | Poulin, J | Closed | ||||||||||
| 101886 | BIO 200 | Evolutionary Biology | B 5 | LAB | T | 1:00 PM - 3:50 PM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 456395 | BIO 200 | Evolutionary Biology | B 6 | LAB | T | 4:30 PM - 7:20 PM | 210 HOCH | North | Poulin, J | Closed | ||||||||||
| 315215 | BIO 200 | Evolutionary Biology | B 7 | LAB | T | 4:30 PM - 7:20 PM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 299601 | BIO 200 | Evolutionary Biology | B 8 | LAB | T | 4:30 PM - 7:20 PM | 223 HOCH | North | Poulin, J | Closed | ||||||||||
| 471361 | BIO 200 | Evolutionary Biology | B 9 | LAB | T | 4:30 PM - 7:20 PM | 237 HOCH | North | Poulin, J | Closed | ||||||||||
| 183737 | BIO 200 | Evolutionary Biology | B10 | LAB | W | 9:30 AM - 12:20 PM | 210 HOCH | North | Poulin, J | Closed | ||||||||||
| 250568 | BIO 200 | Evolutionary Biology | B11 | LAB | W | 9:30 AM - 12:20 PM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 416159 | BIO 200 | Evolutionary Biology | B12 | LAB | W | 9:30 AM - 12:20 PM | 223 HOCH | North | Poulin, J | Closed | ||||||||||
| 088571 | BIO 200 | Evolutionary Biology | B13 | LAB | W | 9:30 AM - 12:20 PM | 237 HOCH | North | Poulin, J | Closed | ||||||||||
| 477389 | BIO 200 | Evolutionary Biology | B14 | LAB | R | 8:00 AM - 10:50 AM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 121415 | BIO 200 | Evolutionary Biology | B15 | LAB | R | 8:00 AM - 10:50 AM | 237 HOCH | North | Poulin, J | Closed | ||||||||||
| 254120 | BIO 200 | Evolutionary Biology | B16 | LAB | R | 1:00 PM - 3:50 PM | 218 HOCH | North | Poulin, J | Closed | ||||||||||
| 138652 | BIO 200 | Evolutionary Biology | B17 | LAB | R | 1:00 PM - 3:50 PM | 237 HOCH | North | Poulin, J | Closed | ||||||||||
| <<< >>> | BIO 200 | Evolutionary Biology | C | LEC | M W | 7:30 AM - 8:50 AM | 20 KNOX | North | Fourtner, C R | Closed | ||||||||||
| 355440 | BIO 200 | Evolutionary Biology | C 1 | LAB | M | 4:30 PM - 7:20 PM | 210 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 422260 | BIO 200 | Evolutionary Biology | C 2 | LAB | M | 4:30 PM - 7:20 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 331431 | BIO 200 | Evolutionary Biology | C 3 | LAB | M | 4:30 PM - 7:20 PM | 223 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 055301 | BIO 200 | Evolutionary Biology | C 4 | LAB | M | 4:30 PM - 7:20 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 002808 | BIO 200 | Evolutionary Biology | C 5 | LAB | T | 9:30 AM - 12:20 PM | 210 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 383411 | BIO 200 | Evolutionary Biology | C 6 | LAB | T | 9:30 AM - 12:20 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 397053 | BIO 200 | Evolutionary Biology | C 7 | LAB | T | 9:30 AM - 12:20 PM | 223 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 095809 | BIO 200 | Evolutionary Biology | C 8 | LAB | T | 9:30 AM - 12:20 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 475547 | BIO 200 | Evolutionary Biology | C 9 | LAB | T | 1:00 PM - 3:50 PM | 223 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 270619 | BIO 200 | Evolutionary Biology | C10 | LAB | W | 1:00 PM - 3:50 PM | 210 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 343195 | BIO 200 | Evolutionary Biology | C11 | LAB | W | 1:00 PM - 3:50 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 089685 | BIO 200 | Evolutionary Biology | C12 | LAB | W | 1:00 PM - 3:50 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 205314 | BIO 200 | Evolutionary Biology | C13 | LAB | W | 4:30 PM - 7:20 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 350456 | BIO 200 | Evolutionary Biology | C14 | LAB | W | 4:30 PM - 7:20 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 006540 | BIO 200 | Evolutionary Biology | C15 | LAB | W | 7:30 PM - 10:20 PM | 218 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 085863 | BIO 200 | Evolutionary Biology | C16 | LAB | W | 7:30 PM - 10:20 PM | 223 HOCH | North | Fourtner, C R | Closed | ||||||||||
| 407250 | BIO 200 | Evolutionary Biology | C17 | LAB | W | 7:30 PM - 10:20 PM | 237 HOCH | North | Fourtner, C R | Closed | ||||||||||
Class Schedule: Spring 2010
BIO 200 not offered in this semester, or the department has chosen not to publish it in the on-line class schedule.
Last Updated: Nov 24, 2009 4:44:16 PM

