ART 250 : Introduction To Digital Practices
Credits: 3
Semester: F SP
Prerequisites: None
Corequisites: None
Type: LAB
Lab fee.
Surveys, in a hands-on fashion, the rich and unique resources the computer offers the artist/designer. Includes computer basics, letter manipulation, drawing and painting metaphors, image processing, 3-D modeling, sound/image synthesis, interactive scripting, and animation.
Class Schedule: Fall 2009
| 4 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355337 | ART 250 | Intro Digital Practices | A | LAB | M W | 12:30 PM - 3:00 PM | 136 CFA | North | Licata, D J | Closed | ||||||||||
| 211301 | ART 250 | Intro Digital Practices | B | LAB | T R | 12:30 PM - 3:00 PM | 136 CFA | North | Firman, C C | Closed | ||||||||||
| 477378 | ART 250 | Intro Digital Practices | C | LAB | M W | 7:30 PM - 10:00 PM | 215 CFA | North | Tomko, M E | Closed | ||||||||||
| 223338 | ART 250 | Intro Digital Practices | D | LAB | T R | 3:15 PM - 5:45 PM | 136 CFA | North | Scaffidi, T M | Closed | ||||||||||
Class Schedule: Spring 2010
| 4 Course(s) | ||||||||||||||||||||
| Reg # | Course | Title | Section | Type | Days | Time | Room | Location | Instructor | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 407852 | ART 250 | Intro Digital Practices | A | LAB | T R | 12:30 PM - 3:00 PM | 215 CFA | North | Scaffidi, T M | Open | ||||||||||
| 226046 | ART 250 | Intro Digital Practices | B | LAB | M W | 9:00 AM - 11:30 AM | 215 CFA | North | Firman, C C | Open | ||||||||||
| 063505 | ART 250 | Intro Digital Practices | C | LAB | M W | 12:30 PM - 3:00 PM | 215 CFA | North | Licata, D J | Open | ||||||||||
| 031687 | ART 250 | Intro Digital Practices | D | LAB | T R | 7:30 PM - 10:00 PM | 136 CFA | North | Staff | Open | ||||||||||
Last Updated: Nov 23, 2009 7:44:32 AM

