| AAS | African American Studies | KOR | Korean |
| AHI | Art History | LAI | Learning and Instruction |
| AMS | American Studies | LAT | Latin |
| ANA | Anatomy | LIN | Linguistics |
| AP | Architecture and Planning | LLS | Latina/Latino Studies |
| APY | Anthropology | MAE | Mechanical and Aerospace Engineering |
| ARC | Architecture | MCH | Medicinal Chemistry |
| ARI | Arabic | MFC | Millard Fillmore College |
| ART | Art | MGA | Management - Accounting |
| AS | Asian Studies | MGB | Management - Organizational and Behavioral Science |
| ASI | Arts and Sciences Interdisciplinary | MGE | Management - Economics |
| ASL | American Sign Language | MGF | Management - Finance |
| ATH | Athletics | MGG | General Management |
| BCH | Biochemistry | MGI | Management - Human Resources and Industrial Relations |
| BCP | Biochemical Pharmacology | MGM | Management - Marketing |
| BIO | Biological Sciences | MGQ | Management - Quantitative Methods |
| BMS | Biomedical Sciences | MGS | Management - Systems |
| BPH | Biophysical Sciences | MGT | Management – Management and Policy |
| CDS | Communicative Disorders and Sciences | MIC | Microbiology and Immunology |
| CE | Chemical Engineering | MT | Medical Technology |
| CEP | Counseling, School and Educational Psychology | MTH | Mathematics |
| CHE | Chemistry | MTR | Music Theatre |
| CHI | Chinese | MUS | Music |
| CIE | Civil Engineering | NMD | Nuclear Medicine |
| CL | Classics | NTR | Nutrition |
| COL | Comparitive Literature | NUR | Nursing |
| COM | Communication | OT | Occupational Therapy |
| CPM | Cora P. Maloney College | PD | Urban Planning and Design |
| CSE | Computer Science and Engineering | PGY | Physiology |
| DAN | Danish | PHC | Pharmaceutics |
| DMS | Media Study | PHI | Philosophy |
| EAS | Engineering and Applied Sciences | PHM | Pharmacy |
| ECO | Economics | PHY | Physics |
| EE | Electrical Engineering | POL | Polish |
| ELP | Educational Leadership and Policy | PSC | Political Science |
| ENG | English | PSY | Psychology |
| ENM | Engineering for Nonmajors | PT | Physical Therapy |
| ES | Exercise Science | RLL | Romance Languages and Literatures |
| ESL | English as a Second Language | RSP | Religious Studies |
| FR | French | RUS | Russian |
| GEO | Geography | SOC | Sociology |
| GER | German | SPA | Spanish |
| GLY | Geology | SSC | Social Sciences Interdisciplinary |
| GR | Greek | STA | Statistics |
| GRE | Greek (Modern) | SYS | Engineering - Systems |
| GSE | Methods of Inquiry | TH | Theatre |
| HEB | Hebrew | THD | Dance |
| HIN | Hindi | THI | Thai |
| HIS | History | UBE | University at Buffalo Experience |
| HMN | Humanities | UGC | General Education Program (formerly Undergraduate College) |
| IE | Industrial Engineering | UKR | Ukrainian |
| IRI | Irish Gaelic | ULC | Learning Center |
| ITA | Italian | VIE | Vietnamese |
| JDS | Judaic Studies | WLP | World Languages Program |
| JLS | Legal Studies | WS | Women's Studies |
| JPN | Japanese |
Last updated: Tuesday, 03-Apr-2007 09:51:10 EDT